• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $65,535.88 +1.71% +3.60% $1.31 T $21.47 B $20.04 M
2 ETH Ethereum ETH $1,719.49 +2.35% +2.11% $207.52 B $8.24 B $120.68 M
3 USDT Tether USDt USDT $0.9993 -0.03% -0.04% $186.41 B $48.93 B $186.55 B
4 BNB BNB BNB $615.37 +0.96% +1.97% $82.94 B $1.03 B $134.78 M
5 USDC USDC USDC $0.9997 -0.01% -0.01% $74.78 B $5.70 B $74.81 B
6 XRP XRP XRP $1.18 +2.54% +2.01% $73.22 B $1.12 B $62.05 B
7 SOL Solana SOL $70.70 +2.52% +6.84% $41.00 B $1.57 B $579.94 M
8 TRX TRON TRX $0.3199 +0.91% -2.02% $30.34 B $392.23 M $94.83 B
9 HYPE Hyperliquid HYPE $63.92 +5.11% +7.70% $16.20 B $602.17 M $253.51 M
10 DOGE Dogecoin DOGE $0.0886 +0.72% +2.93% $15.09 B $542.09 M $170.37 B
11 LEO UNUS SED LEO LEO $9.77 -0.21% +1.75% $8.99 B $607.29 K $920.39 M
12 ZEC Zcash ZEC $472.85 +12.21% +7.59% $7.90 B $556.38 M $16.71 M
13 ADA Cardano ADA $0.1788 +3.96% +8.16% $6.50 B $362.49 M $36.37 B
14 XLM Stellar XLM $0.1902 +1.57% -7.51% $6.42 B $154.93 M $33.77 B
15 XMR Monero XMR $337.04 -0.42% +10.31% $6.32 B $89.53 M $18.77 M
16 CC Canton CC $0.1614 -0.97% -1.39% $6.26 B $12.70 M $38.80 B
17 LINK Chainlink LINK $8.13 +1.85% +2.97% $5.91 B $196.60 M $727.10 M
18 DAI Dai DAI $0.9995 -0.02% -0.02% $5.36 B $33.81 M $5.37 B
19 TON Toncoin TON $1.75 +1.47% +2.58% $4.68 B $124.13 M $2.68 B
20 USDe Ethena USDe USDe $0.9994 -0.01% -0.01% $4.48 B $85.45 M $4.49 B
21 USD1 World Liberty Financial USD USD1 $1.00 -0.01% +0.07% $4.39 B $1.39 B $4.39 B
22 BCH Bitcoin Cash BCH $209.18 +0.06% -8.37% $4.19 B $147.73 M $20.05 M
23 M MemeCore M $2.97 -1.63% -3.88% $3.90 B $10.34 M $1.31 B
24 LTC Litecoin LTC $45.26 +2.21% +5.48% $3.50 B $210.62 M $77.28 M
25 HBAR Hedera HBAR $0.0806 +2.89% -1.56% $3.50 B $58.31 M $43.37 B
26 SUI Sui SUI $0.7927 +3.12% +4.57% $3.19 B $292.35 M $4.03 B
27 TAO Bittensor TAO $270.80 +1.99% +26.69% $2.98 B $461.22 M $11.02 M
28 SHIB Shiba Inu SHIB $0.00000502 +0.10% +6.38% $2.96 B $65.15 M $589.24 T
29 AVAX Avalanche AVAX $6.75 +0.42% -0.73% $2.91 B $224.65 M $431.77 M
30 NEAR NEAR Protocol NEAR $2.22 +4.28% +8.56% $2.88 B $279.36 M $1.30 B
31 CRO Cronos CRO $0.0624 +3.85% +3.05% $2.80 B $9.31 M $44.85 B
32 PYUSD PayPal USD PYUSD $0.9996 -0.00% -0.02% $2.77 B $53.25 M $2.77 B
33 USDG Global Dollar USDG $1.0000 +0.01% -0.04% $2.64 B $70.68 M $2.64 B
34 XAUt Tether Gold XAUt $4,268.02 +1.34% -1.11% $2.62 B $678.70 M $612.82 K
35 PAXG PAX Gold PAXG $4,277.59 +1.32% -1.19% $1.95 B $115.20 M $456.89 K
36 WLFI World Liberty Financial WLFI $0.0598 +1.42% +4.88% $1.90 B $43.52 M $31.77 B
37 MNT Mantle MNT $0.5680 +1.92% +4.51% $1.88 B $24.41 M $3.30 B
38 ONDO Ondo ONDO $0.3666 +0.50% +5.74% $1.79 B $106.96 M $4.87 B
39 WLD Worldcoin WLD $0.5178 +3.16% +10.53% $1.76 B $534.10 M $3.40 B
40 ASTER Aster ASTER $0.6332 -1.13% +0.05% $1.71 B $46.53 M $2.70 B
41 DOT Polkadot DOT $0.9904 +0.96% +2.00% $1.67 B $73.35 M $1.69 B
42 RLUSD Ripple USD RLUSD $0.9999 +0.01% -0.01% $1.64 B $108.55 M $1.64 B
43 UNI Uniswap UNI $2.58 +0.67% +0.36% $1.60 B $78.72 M $622.05 M
44 OKB OKB OKB $75.08 +0.33% +3.70% $1.58 B $13.47 M $21.00 M
45 BEAT Audiera BEAT $5.46 -29.99% +60.89% $1.57 B $78.16 M $288.02 M
46 DEXE DeXe DEXE $17.93 +3.81% -8.97% $1.50 B $30.85 M $83.73 M
47 PI Pi PI $0.1339 -0.28% +2.06% $1.44 B $12.88 M $10.76 B
48 ICP Internet Computer ICP $2.51 +0.18% +5.82% $1.39 B $93.36 M $554.13 M
49 USDD USDD USDD $0.9994 -0.00% -0.08% $1.36 B $51.10 M $1.36 B
50 SKY Sky SKY $0.0575 +2.72% -0.42% $1.34 B $13.31 M $23.27 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33