• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $108,106.37 -0.05% +0.70% $2.15 T $29.99 B $19.89 M
2 ETH Ethereum ETH $2,514.98 -0.18% +3.28% $303.60 B $8.74 B $120.72 M
3 USDT Tether USDt USDT $1.00 -0.01% -0.00% $158.64 B $35.30 B $158.60 B
4 XRP XRP XRP $2.23 -0.10% +1.80% $131.53 B $1.16 B $59.07 B
5 BNB BNB BNB $654.62 -0.15% +0.80% $92.23 B $1.18 B $140.89 M
6 SOL Solana SOL $147.69 +0.27% -1.56% $78.99 B $1.49 B $534.85 M
7 USDC USDC USDC $1.00 +0.01% +0.01% $62.22 B $3.37 B $62.22 B
8 TRX TRON TRX $0.2840 +0.12% +2.90% $26.92 B $263.24 M $94.78 B
9 DOGE Dogecoin DOGE $0.1635 -0.42% -0.12% $24.52 B $391.03 M $149.98 B
10 ADA Cardano ADA $0.5737 -0.67% +2.10% $20.30 B $288.11 M $35.38 B
11 HYPE Hyperliquid HYPE $38.91 -1.31% +3.21% $12.99 B $136.53 M $333.93 M
12 SUI Sui SUI $2.89 +0.04% +3.82% $9.99 B $373.61 M $3.46 B
13 BCH Bitcoin Cash BCH $487.71 +0.53% -0.93% $9.70 B $241.10 M $19.89 M
14 LINK Chainlink LINK $13.19 +0.02% -1.07% $8.94 B $144.80 M $678.10 M
15 LEO UNUS SED LEO LEO $9.02 -0.23% -1.21% $8.32 B $789.79 K $923.12 M
16 AVAX Avalanche AVAX $17.81 +0.19% -0.45% $7.52 B $110.97 M $422.20 M
17 XLM Stellar XLM $0.2371 -0.37% -0.49% $7.33 B $60.57 M $30.94 B
18 TON Toncoin TON $2.73 -0.11% -4.32% $6.75 B $77.95 M $2.47 B
19 SHIB Shiba Inu SHIB $0.00001141 -1.16% -1.05% $6.73 B $65.58 M $589.25 T
20 LTC Litecoin LTC $86.99 +0.37% +0.62% $6.61 B $238.42 M $76.04 M
21 HBAR Hedera HBAR $0.1525 -1.47% +3.56% $6.47 B $117.68 M $42.39 B
22 XMR Monero XMR $313.99 +0.11% -0.80% $5.79 B $57.75 M $18.45 M
23 DAI Dai DAI $1.00 +0.00% +0.02% $5.37 B $18.55 B $5.37 B
24 DOT Polkadot DOT $3.33 -1.09% -1.94% $5.31 B $92.78 M $1.59 B
25 USDe Ethena USDe USDe $1.00 +0.01% +0.02% $5.31 B $62.89 M $5.31 B
26 BGB Bitget Token BGB $4.38 -0.75% -5.66% $5.13 B $15.56 M $1.17 B
27 UNI Uniswap UNI $7.31 +5.50% +4.27% $4.59 B $357.37 M $628.74 M
28 AAVE Aave AAVE $272.37 +1.49% +5.32% $4.13 B $247.02 M $15.18 M
29 PEPE Pepe PEPE $0.00000960 -2.08% +1.27% $4.04 B $357.97 M $420.69 T
30 PI Pi PI $0.4485 -4.89% -15.96% $3.43 B $54.32 M $7.64 B
31 OKB OKB OKB $48.34 -1.26% -3.19% $2.90 B $3.91 M $60.00 M
32 TAO Bittensor TAO $319.11 -1.18% -3.87% $2.86 B $58.90 M $8.97 M
33 APT Aptos APT $4.39 -0.25% -8.12% $2.83 B $62.24 M $644.58 M
34 NEAR NEAR Protocol NEAR $2.12 -0.28% -1.02% $2.61 B $77.20 M $1.23 B
35 ICP Internet Computer ICP $4.74 -0.80% -2.35% $2.54 B $39.78 M $535.09 M
36 CRO Cronos CRO $0.0807 -0.30% +0.17% $2.51 B $5.48 M $31.12 B
37 ETC Ethereum Classic ETC $16.30 -0.35% -0.07% $2.49 B $39.15 M $152.60 M
38 ONDO Ondo ONDO $0.7753 -0.26% +1.92% $2.45 B $53.11 M $3.16 B
39 USD1 World Liberty Financial USD USD1 $1.00 -0.01% +0.03% $2.20 B $678.91 M $2.20 B
40 KAS Kaspa KAS $0.0744 -1.51% -3.99% $1.96 B $34.61 M $26.41 B
41 MNT Mantle MNT $0.5613 -0.60% -8.03% $1.89 B $149.13 M $3.37 B
42 POL POL (prev. MATIC) POL $0.1806 +0.46% +1.94% $1.89 B $87.83 M $10.46 B
43 GT GateToken GT $15.16 -1.52% -2.66% $1.86 B $3.12 M $122.91 M
44 VET VeChain VET $0.0205 -1.75% -2.67% $1.76 B $18.63 M $85.99 B
45 TRUMP OFFICIAL TRUMP TRUMP $8.49 -1.35% -6.22% $1.70 B $97.92 M $200.00 M
46 BONK Bonk BONK $0.00002040 +11.06% +40.81% $1.64 B $812.08 M $80.50 T
47 RENDER Render RENDER $3.15 -0.06% -2.58% $1.63 B $29.63 M $518.13 M
48 ENA Ethena ENA $0.2540 +0.44% -3.30% $1.61 B $61.98 M $6.35 B
49 SKY Sky SKY $0.0757 -2.42% -5.94% $1.61 B $5.70 M $21.29 B
50 ARB Arbitrum ARB $0.3227 -0.32% +5.02% $1.60 B $101.02 M $4.96 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33