• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $77,697.19 -0.80% +1.96% $1.56 T $24.90 B $20.02 M
2 ETH Ethereum ETH $2,316.60 -0.58% -1.73% $279.59 B $9.56 B $120.69 M
3 USDT Tether USDt USDT $1.00 -0.03% -0.00% $189.68 B $106.18 B $189.67 B
4 XRP XRP XRP $1.43 -0.44% -0.23% $88.31 B $1.70 B $61.68 B
5 BNB BNB BNB $634.87 -0.59% +0.16% $85.57 B $1.17 B $134.79 M
6 USDC USDC USDC $0.9997 -0.01% +0.01% $77.73 B $57.08 B $77.75 B
7 SOL Solana SOL $86.42 -0.15% -0.40% $49.75 B $2.95 B $575.73 M
8 TRX TRON TRX $0.3229 -1.58% -1.50% $30.61 B $887.84 M $94.78 B
9 DOGE Dogecoin DOGE $0.0980 -0.30% +2.17% $16.64 B $1.24 B $169.69 B
10 HYPE Hyperliquid HYPE $41.59 +1.52% -6.09% $10.61 B $161.89 M $255.14 M
11 LEO UNUS SED LEO LEO $10.25 -0.19% +1.04% $9.44 B $361.13 K $920.76 M
12 ADA Cardano ADA $0.2521 +0.40% +0.23% $9.12 B $328.18 M $36.18 B
13 BCH Bitcoin Cash BCH $453.90 -0.85% +1.93% $9.09 B $150.73 M $20.03 M
14 XMR Monero XMR $370.38 -1.46% +7.08% $6.83 B $95.67 M $18.45 M
15 LINK Chainlink LINK $9.39 +0.26% -0.05% $6.83 B $348.66 M $727.10 M
16 ZEC Zcash ZEC $356.86 +0.15% +10.84% $5.94 B $599.39 M $16.64 M
17 CC Canton CC $0.1517 -0.25% +4.10% $5.82 B $30.86 M $38.39 B
18 XLM Stellar XLM $0.1723 -2.21% +1.68% $5.73 B $98.41 M $33.28 B
19 M MemeCore M $4.27 -5.20% -6.05% $5.53 B $22.63 M $1.29 B
20 DAI Dai DAI $0.9997 -0.01% +0.01% $5.36 B $86.00 M $5.37 B
21 USD1 World Liberty Financial USD USD1 $0.9998 -0.04% -0.02% $4.37 B $784.38 M $4.37 B
22 LTC Litecoin LTC $56.35 +0.15% +0.72% $4.34 B $213.61 M $77.10 M
23 AVAX Avalanche AVAX $9.40 -0.42% -0.06% $4.06 B $141.18 M $431.77 M
24 HBAR Hedera HBAR $0.0913 -0.04% +2.97% $3.96 B $63.33 M $43.32 B
25 USDe Ethena USDe USDe $0.9994 -0.02% -0.06% $3.84 B $115.21 M $3.84 B
26 SUI Sui SUI $0.9465 -0.40% -1.87% $3.74 B $206.42 M $3.95 B
27 SHIB Shiba Inu SHIB $0.00000620 -0.12% +1.39% $3.65 B $86.47 M $589.24 T
28 PYUSD PayPal USD PYUSD $0.9997 -0.02% -0.00% $3.45 B $63.65 M $3.45 B
29 TON Toncoin TON $1.34 +1.48% -3.62% $3.35 B $116.52 M $2.49 B
30 CRO Cronos CRO $0.0705 +1.00% +0.09% $3.07 B $8.95 M $43.55 B
31 TAO Bittensor TAO $252.41 +1.44% +0.87% $2.74 B $154.47 M $10.85 M
32 XAUt Tether Gold XAUt $4,696.50 +0.01% -1.92% $2.63 B $113.61 M $559.90 K
33 WLFI World Liberty Financial WLFI $0.0758 +0.04% -5.36% $2.41 B $71.44 M $31.77 B
34 USDG Global Dollar USDG $0.9997 -0.02% -0.01% $2.39 B $22.17 M $2.39 B
35 PAXG PAX Gold PAXG $4,700.34 +0.01% -1.93% $2.26 B $86.80 M $481.57 K
36 MNT Mantle MNT $0.6580 +1.23% -1.44% $2.16 B $34.76 M $3.28 B
37 DOT Polkadot DOT $1.26 +0.15% -2.54% $2.11 B $117.37 M $1.68 B
38 UNI Uniswap UNI $3.25 -0.77% -3.42% $2.07 B $121.20 M $636.71 M
39 SKY Sky SKY $0.0831 -1.36% +7.85% $1.93 B $14.33 M $23.20 B
40 NEAR NEAR Protocol NEAR $1.41 -0.98% +1.33% $1.82 B $126.77 M $1.29 B
41 OKB OKB OKB $84.49 +0.63% -0.00% $1.77 B $19.47 M $21.00 M
42 PI Pi PI $0.1707 +0.50% -4.90% $1.76 B $9.68 M $10.29 B
43 ASTER Aster ASTER $0.6647 -0.27% -0.71% $1.65 B $78.72 M $2.48 B
44 RLUSD Ripple USD RLUSD $1.0000 -0.03% +0.01% $1.59 B $108.07 M $1.59 B
45 PEPE Pepe PEPE $0.00000384 -0.98% +0.29% $1.59 B $247.63 M $413.77 T
46 AAVE Aave AAVE $95.69 +0.62% -14.13% $1.47 B $257.51 M $15.40 M
47 USDD USDD USDD $1.00 -0.04% +0.00% $1.41 B $9.01 M $1.41 B
48 BGB Bitget Token BGB $1.97 -1.00% +5.17% $1.38 B $19.87 M $698.64 M
49 ICP Internet Computer ICP $2.46 -1.17% -3.25% $1.36 B $38.56 M $551.93 M
50 ETC Ethereum Classic ETC $8.52 -0.35% -0.62% $1.33 B $41.33 M $156.44 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33