• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $66,020.71 +2.59% -1.58% $1.32 T $41.28 B $19.99 M
2 ETH Ethereum ETH $1,917.22 +3.66% -3.01% $231.39 B $19.09 B $120.69 M
3 USDT Tether USDt USDT $1.00 +0.05% +0.06% $183.64 B $77.24 B $183.62 B
4 XRP XRP XRP $1.38 +2.32% -5.79% $84.40 B $2.97 B $61.02 B
5 BNB BNB BNB $597.60 -0.31% -2.69% $81.49 B $1.82 B $136.36 M
6 USDC USDC USDC $1.00 +0.02% +0.03% $74.96 B $11.98 B $74.95 B
7 SOL Solana SOL $81.87 +5.25% -2.76% $46.56 B $3.70 B $568.67 M
8 TRX TRON TRX $0.2854 +1.18% +1.41% $27.03 B $526.96 M $94.74 B
9 DOGE Dogecoin DOGE $0.0941 +1.24% -6.21% $15.89 B $822.15 M $168.88 B
10 BCH Bitcoin Cash BCH $501.84 +1.40% -10.58% $10.04 B $506.73 M $20.00 M
11 ADA Cardano ADA $0.2679 +2.33% -4.28% $9.66 B $397.41 M $36.07 B
12 LEO UNUS SED LEO LEO $8.70 +8.31% -0.88% $8.01 B $7.87 M $921.30 M
13 HYPE Hyperliquid HYPE $27.82 +6.06% -4.32% $7.20 B $212.79 M $258.65 M
14 CC Canton CC $0.1615 -0.39% -3.51% $6.11 B $8.33 M $37.82 B
15 XMR Monero XMR $330.54 +7.30% -0.57% $6.10 B $92.89 M $18.45 M
16 USDe Ethena USDe USDe $0.9994 +0.03% +0.00% $6.08 B $206.71 M $6.08 B
17 LINK Chainlink LINK $8.54 +3.45% -2.80% $6.05 B $423.25 M $708.10 M
18 DAI Dai DAI $1.00 +0.01% +0.01% $5.37 B $133.51 M $5.37 B
19 XLM Stellar XLM $0.1541 +1.43% -6.70% $5.06 B $99.28 M $32.86 B
20 USD1 World Liberty Financial USD USD1 $1.0000 +0.08% +0.04% $4.68 B $2.67 B $4.68 B
21 HBAR Hedera HBAR $0.0982 +3.44% -3.12% $4.22 B $84.57 M $43.00 B
22 ZEC Zcash ZEC $249.11 +4.20% -13.41% $4.12 B $288.03 M $16.55 M
23 PYUSD PayPal USD PYUSD $0.9999 +0.02% +0.00% $4.11 B $236.64 M $4.11 B
24 LTC Litecoin LTC $52.63 +1.83% -2.13% $4.05 B $302.25 M $76.89 M
25 AVAX Avalanche AVAX $8.64 +2.88% -4.99% $3.73 B $232.86 M $431.77 M
26 SHIB Shiba Inu SHIB $0.00000608 +1.06% -6.10% $3.58 B $92.19 M $589.24 T
27 SUI Sui SUI $0.8933 +1.20% -7.05% $3.44 B $438.08 M $3.85 B
28 TON Toncoin TON $1.32 -2.34% -6.66% $3.24 B $85.10 M $2.45 B
29 WLFI World Liberty Financial WLFI $0.1152 +4.65% +7.58% $3.19 B $93.50 M $27.66 B
30 CRO Cronos CRO $0.0756 +1.17% -4.03% $3.11 B $10.48 M $41.06 B
31 XAUt Tether Gold XAUt $5,166.62 +0.23% +6.19% $2.69 B $511.23 M $520.83 K
32 PAXG PAX Gold PAXG $5,199.92 +0.13% +6.34% $2.42 B $418.93 M $465.07 K
33 UNI Uniswap UNI $3.50 +4.11% -0.06% $2.22 B $174.91 M $633.99 M
34 DOT Polkadot DOT $1.28 +0.94% -4.34% $2.14 B $132.05 M $1.67 B
35 MNT Mantle MNT $0.6014 +4.38% -4.63% $1.96 B $32.17 M $3.25 B
36 TAO Bittensor TAO $173.04 +1.18% -8.47% $1.85 B $105.53 M $10.70 M
37 AAVE Aave AAVE $118.25 +3.10% -5.55% $1.81 B $328.63 M $15.33 M
38 M MemeCore M $1.42 +1.14% -7.19% $1.81 B $7.75 M $1.27 B
39 ASTER Aster ASTER $0.7109 +2.50% +0.87% $1.76 B $130.62 M $2.48 B
40 PEPE Pepe PEPE $0.00000410 +3.18% -6.12% $1.69 B $296.95 M $413.77 T
41 USDG Global Dollar USDG $1.00 +0.00% +0.12% $1.62 B $32.21 M $1.62 B
42 OKB OKB OKB $75.64 +1.34% -4.81% $1.59 B $17.49 M $21.00 M
43 RLUSD Ripple USD RLUSD $1.00 +0.02% +0.01% $1.56 B $128.25 M $1.56 B
44 BGB Bitget Token BGB $2.23 -0.14% -5.46% $1.56 B $19.86 M $699.63 M
45 SKY Sky SKY $0.0668 +6.16% +8.91% $1.54 B $18.01 M $23.03 B
46 PI Pi PI $0.1660 +1.64% -10.19% $1.53 B $13.59 M $9.22 B
47 ETC Ethereum Classic ETC $8.56 +2.84% -0.86% $1.33 B $65.43 M $155.67 M
48 NEAR NEAR Protocol NEAR $1.00 +1.55% -3.68% $1.29 B $96.57 M $1.29 B
49 ONDO Ondo ONDO $0.2566 +3.04% -5.80% $1.25 B $57.78 M $4.87 B
50 POL Polygon (prev. MATIC) POL $0.1153 +8.03% +6.76% $1.22 B $84.74 M $10.60 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33