• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $67,336.33 +0.13% -4.43% $1.35 T $36.12 B $20.01 M
2 ETH Ethereum ETH $2,055.96 +0.61% -3.99% $248.14 B $17.00 B $120.69 M
3 USDT Tether USDt USDT $0.9992 -0.00% -0.06% $184.07 B $70.24 B $184.22 B
4 BNB BNB BNB $610.91 -0.73% -3.03% $83.30 B $1.63 B $136.36 M
5 XRP XRP XRP $1.32 -1.97% -6.34% $81.22 B $1.79 B $61.34 B
6 USDC USDC USDC $0.9997 +0.00% -0.01% $77.32 B $9.80 B $77.34 B
7 SOL Solana SOL $83.06 -0.42% -8.01% $47.56 B $3.76 B $572.62 M
8 TRX TRON TRX $0.3210 -0.39% +3.36% $30.42 B $638.05 M $94.76 B
9 DOGE Dogecoin DOGE $0.0911 -1.87% -2.71% $15.43 B $1.04 B $169.35 B
10 HYPE Hyperliquid HYPE $37.12 -2.88% -2.49% $9.51 B $234.93 M $256.26 M
11 BCH Bitcoin Cash BCH $467.99 +3.05% -1.61% $9.37 B $289.89 M $20.01 M
12 LEO UNUS SED LEO LEO $10.08 +4.06% +7.00% $9.28 B $1.15 M $920.97 M
13 ADA Cardano ADA $0.2445 -0.58% -6.17% $8.83 B $396.46 M $36.10 B
14 LINK Chainlink LINK $8.71 +0.72% -4.28% $6.17 B $322.82 M $708.10 M
15 XMR Monero XMR $330.93 -1.01% -4.92% $6.10 B $84.32 M $18.45 M
16 USDe Ethena USDe USDe $0.9990 +0.02% -0.04% $5.88 B $78.67 M $5.88 B
17 CC Canton CC $0.1480 -3.23% +0.93% $5.65 B $10.97 M $38.19 B
18 XLM Stellar XLM $0.1672 -0.86% +1.44% $5.53 B $102.26 M $33.04 B
19 DAI Dai DAI $0.9997 +0.00% -0.03% $5.36 B $377.09 M $5.37 B
20 USD1 World Liberty Financial USD USD1 $0.9994 +0.00% +0.00% $4.38 B $1.17 B $4.38 B
21 LTC Litecoin LTC $53.74 +0.35% -3.51% $4.14 B $303.68 M $77.01 M
22 PYUSD PayPal USD PYUSD $0.9995 -0.01% -0.03% $3.90 B $134.86 M $3.90 B
23 AVAX Avalanche AVAX $8.91 +1.12% -6.51% $3.85 B $189.32 M $431.77 M
24 ZEC Zcash ZEC $230.08 +2.20% +0.99% $3.82 B $372.02 M $16.61 M
25 HBAR Hedera HBAR $0.0861 -3.65% -7.16% $3.73 B $69.79 M $43.30 B
26 SHIB Shiba Inu SHIB $0.00000590 -1.88% -2.67% $3.48 B $116.48 M $589.24 T
27 SUI Sui SUI $0.8711 -0.00% -7.53% $3.40 B $302.89 M $3.90 B
28 TAO Bittensor TAO $307.86 -2.82% +0.16% $3.32 B $364.65 M $10.79 M
29 TON Toncoin TON $1.23 -0.86% -8.24% $3.03 B $76.88 M $2.46 B
30 M MemeCore M $2.32 +1.43% +36.11% $2.98 B $14.82 M $1.28 B
31 CRO Cronos CRO $0.0703 -1.25% -7.06% $2.98 B $7.51 M $42.31 B
32 WLFI World Liberty Financial WLFI $0.0988 -0.12% -5.75% $2.84 B $43.47 M $28.76 B
33 XAUt Tether Gold XAUt $4,549.68 +0.46% +3.67% $2.55 B $465.09 M $559.60 K
34 PAXG PAX Gold PAXG $4,556.75 +0.37% +3.63% $2.34 B $377.78 M $514.13 K
35 MNT Mantle MNT $0.6912 +1.25% -1.88% $2.27 B $34.48 M $3.28 B
36 UNI Uniswap UNI $3.50 +1.21% -1.80% $2.22 B $125.56 M $632.88 M
37 DOT Polkadot DOT $1.24 -1.74% -12.27% $2.08 B $107.90 M $1.68 B
38 USDG Global Dollar USDG $0.9997 -0.02% -0.03% $1.81 B $49.13 M $1.81 B
39 OKB OKB OKB $84.08 -0.89% -1.24% $1.77 B $21.78 M $21.00 M
40 PI Pi PI $0.1756 -1.08% -6.62% $1.75 B $13.78 M $9.96 B
41 SKY Sky SKY $0.0729 -0.84% +2.36% $1.69 B $92.23 M $23.13 B
42 ASTER Aster ASTER $0.6749 +1.72% +4.55% $1.67 B $96.12 M $2.48 B
43 NEAR NEAR Protocol NEAR $1.18 -1.66% -9.82% $1.52 B $162.79 M $1.29 B
44 AAVE Aave AAVE $97.46 -0.19% -10.85% $1.50 B $190.87 M $15.38 M
45 RLUSD Ripple USD RLUSD $0.9999 +0.00% -0.01% $1.42 B $154.06 M $1.42 B
46 USDD USDD USDD $0.9991 +0.07% -0.12% $1.41 B $3.59 M $1.41 B
47 PEPE Pepe PEPE $0.00000337 -0.32% -1.55% $1.39 B $225.39 M $413.77 T
48 BGB Bitget Token BGB $1.93 -0.43% -4.99% $1.35 B $21.83 M $698.35 M
49 ONDO Ondo ONDO $0.2606 -2.65% +3.00% $1.27 B $52.47 M $4.87 B
50 ETC Ethereum Classic ETC $8.12 -1.12% -3.79% $1.27 B $55.57 M $156.11 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33