• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $66,818.96 +0.51% -5.46% $1.34 T $36.33 B $20.01 M
2 ETH Ethereum ETH $2,025.88 +1.08% -5.49% $244.51 B $17.05 B $120.69 M
3 USDT Tether USDt USDT $0.9993 -0.02% -0.06% $184.09 B $71.01 B $184.22 B
4 BNB BNB BNB $609.34 -0.23% -4.37% $83.09 B $1.67 B $136.36 M
5 XRP XRP XRP $1.32 -0.98% -6.97% $81.10 B $1.81 B $61.34 B
6 USDC USDC USDC $0.9997 -0.05% -0.04% $77.43 B $10.16 B $77.46 B
7 SOL Solana SOL $82.30 +0.27% -9.56% $47.13 B $3.87 B $572.62 M
8 TRX TRON TRX $0.3187 -0.91% +3.40% $30.20 B $662.62 M $94.76 B
9 DOGE Dogecoin DOGE $0.0908 -0.54% -3.05% $13.95 B $1.14 B $153.63 B
10 HYPE Hyperliquid HYPE $36.82 -3.49% -2.13% $9.44 B $237.42 M $256.27 M
11 BCH Bitcoin Cash BCH $461.61 +1.60% -3.11% $9.24 B $305.97 M $20.01 M
12 LEO UNUS SED LEO LEO $9.69 +0.35% +3.20% $8.92 B $512.90 K $920.98 M
13 ADA Cardano ADA $0.2440 +0.67% -6.26% $8.81 B $414.94 M $36.10 B
14 LINK Chainlink LINK $8.61 +1.37% -4.98% $6.10 B $336.57 M $708.10 M
15 XMR Monero XMR $322.97 -1.48% -7.98% $5.96 B $78.68 M $18.45 M
16 USDe Ethena USDe USDe $0.9991 +0.00% -0.04% $5.88 B $91.19 M $5.88 B
17 CC Canton CC $0.1480 -3.39% +1.42% $5.65 B $10.76 M $38.19 B
18 XLM Stellar XLM $0.1673 +0.66% +0.99% $5.53 B $99.69 M $33.04 B
19 DAI Dai DAI $0.9998 -0.01% -0.03% $5.36 B $353.18 M $5.37 B
20 USD1 World Liberty Financial USD USD1 $0.9994 -0.02% -0.02% $4.38 B $1.12 B $4.38 B
21 LTC Litecoin LTC $53.48 -0.49% -3.60% $4.12 B $335.97 M $77.01 M
22 PYUSD PayPal USD PYUSD $0.9996 -0.00% -0.02% $3.90 B $132.86 M $3.90 B
23 AVAX Avalanche AVAX $8.81 +1.52% -7.39% $3.81 B $193.35 M $431.77 M
24 HBAR Hedera HBAR $0.0870 -2.06% -6.00% $3.77 B $65.88 M $43.30 B
25 ZEC Zcash ZEC $225.33 +3.59% -1.77% $3.74 B $348.97 M $16.60 M
26 SHIB Shiba Inu SHIB $0.00000592 +1.03% -1.89% $3.49 B $117.34 M $589.24 T
27 SUI Sui SUI $0.8627 +0.78% -8.99% $3.36 B $317.63 M $3.90 B
28 TAO Bittensor TAO $307.96 -4.35% +3.94% $3.32 B $418.17 M $10.79 M
29 TON Toncoin TON $1.23 +0.51% -6.16% $3.03 B $78.97 M $2.46 B
30 CRO Cronos CRO $0.0697 -1.45% -8.23% $2.95 B $7.52 M $42.31 B
31 M MemeCore M $2.29 +1.73% +30.85% $2.95 B $17.29 M $1.28 B
32 WLFI World Liberty Financial WLFI $0.0985 -0.05% -5.18% $2.83 B $47.29 M $28.76 B
33 XAUt Tether Gold XAUt $4,504.66 +1.22% +3.06% $2.52 B $555.14 M $559.60 K
34 PAXG PAX Gold PAXG $4,510.17 +1.22% +2.95% $2.32 B $371.41 M $514.13 K
35 MNT Mantle MNT $0.6865 +1.38% -2.54% $2.25 B $36.43 M $3.28 B
36 UNI Uniswap UNI $3.47 +2.21% -2.49% $2.20 B $120.84 M $632.91 M
37 DOT Polkadot DOT $1.24 -2.82% -12.70% $2.08 B $111.78 M $1.68 B
38 USDG Global Dollar USDG $0.9999 -0.01% -0.02% $1.81 B $49.93 M $1.81 B
39 OKB OKB OKB $83.91 -0.34% -1.40% $1.76 B $22.03 M $21.00 M
40 PI Pi PI $0.1750 -1.43% -7.53% $1.74 B $12.81 M $9.96 B
41 SKY Sky SKY $0.0737 +3.12% +1.89% $1.70 B $19.86 M $23.13 B
42 ASTER Aster ASTER $0.6689 +0.77% +1.36% $1.66 B $88.06 M $2.48 B
43 NEAR NEAR Protocol NEAR $1.16 -0.95% -11.01% $1.50 B $150.99 M $1.29 B
44 AAVE Aave AAVE $96.71 -0.02% -11.70% $1.49 B $206.00 M $15.38 M
45 RLUSD Ripple USD RLUSD $1.00 +0.01% -0.00% $1.42 B $191.27 M $1.42 B
46 USDD USDD USDD $0.9990 +0.01% -0.10% $1.41 B $4.68 M $1.41 B
47 PEPE Pepe PEPE $0.00000332 +0.10% -3.13% $1.37 B $238.09 M $413.77 T
48 BGB Bitget Token BGB $1.93 +0.67% -4.34% $1.35 B $22.04 M $698.35 M
49 ONDO Ondo ONDO $0.2623 +0.01% +3.52% $1.28 B $55.92 M $4.87 B
50 ETC Ethereum Classic ETC $8.06 +0.29% -5.22% $1.26 B $56.71 M $156.11 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33