• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $65,839.34 -0.83% -3.12% $1.32 T $21.69 B $20.01 M
2 ETH Ethereum ETH $1,981.56 -0.69% -3.65% $239.16 B $9.38 B $120.69 M
3 USDT Tether USDt USDT $0.9994 +0.02% -0.04% $184.11 B $44.69 B $184.22 B
4 BNB BNB BNB $605.44 -0.90% -3.40% $82.56 B $1.34 B $136.36 M
5 XRP XRP XRP $1.33 -0.52% -4.35% $81.37 B $1.20 B $61.34 B
6 USDC USDC USDC $1.00 +0.03% +0.02% $77.80 B $4.95 B $77.79 B
7 SOL Solana SOL $81.30 -1.01% -5.83% $46.54 B $2.39 B $572.50 M
8 TRX TRON TRX $0.3215 +1.38% +3.49% $30.46 B $562.31 M $94.76 B
9 DOGE Dogecoin DOGE $0.0904 -0.51% +0.05% $13.89 B $736.76 M $153.62 B
10 HYPE Hyperliquid HYPE $37.96 -3.83% -0.61% $9.73 B $147.47 M $256.34 M
11 BCH Bitcoin Cash BCH $451.20 -6.15% -3.35% $9.03 B $457.74 M $20.01 M
12 LEO UNUS SED LEO LEO $9.66 +0.73% +4.00% $8.89 B $468.30 K $920.98 M
13 ADA Cardano ADA $0.2398 -2.50% -4.47% $8.66 B $418.01 M $36.10 B
14 XMR Monero XMR $326.39 -1.15% -9.65% $6.02 B $61.10 M $18.45 M
15 LINK Chainlink LINK $8.41 -0.42% -3.35% $5.95 B $232.88 M $708.10 M
16 USDe Ethena USDe USDe $0.9992 +0.01% -0.03% $5.88 B $40.52 M $5.89 B
17 CC Canton CC $0.1511 -2.11% +5.78% $5.77 B $10.41 M $38.18 B
18 XLM Stellar XLM $0.1647 -2.02% +5.39% $5.44 B $86.59 M $33.04 B
19 DAI Dai DAI $0.9999 +0.01% -0.01% $5.36 B $289.77 M $5.37 B
20 USD1 World Liberty Financial USD USD1 $0.9999 +0.03% +0.03% $4.39 B $618.54 M $4.39 B
21 LTC Litecoin LTC $53.30 -1.06% -0.59% $4.10 B $246.57 M $77.00 M
22 PYUSD PayPal USD PYUSD $0.9998 +0.01% +0.01% $3.87 B $41.02 M $3.87 B
23 HBAR Hedera HBAR $0.0880 -2.11% -1.58% $3.81 B $50.94 M $43.30 B
24 AVAX Avalanche AVAX $8.59 -1.92% -4.95% $3.71 B $142.03 M $431.77 M
25 ZEC Zcash ZEC $214.91 +0.61% -1.45% $3.57 B $231.46 M $16.60 M
26 SHIB Shiba Inu SHIB $0.00000579 -0.67% +1.41% $3.41 B $64.80 M $589.24 T
27 TAO Bittensor TAO $315.76 +0.03% +20.06% $3.40 B $268.13 M $10.78 M
28 SUI Sui SUI $0.8471 -1.54% -6.49% $3.30 B $288.06 M $3.90 B
29 TON Toncoin TON $1.22 -1.60% -2.49% $3.00 B $57.09 M $2.46 B
30 CRO Cronos CRO $0.0703 -1.72% -4.47% $2.98 B $6.53 M $42.31 B
31 M MemeCore M $2.22 +1.36% +31.45% $2.85 B $15.55 M $1.28 B
32 WLFI World Liberty Financial WLFI $0.0979 +0.53% +0.46% $2.82 B $43.37 M $28.76 B
33 XAUt Tether Gold XAUt $4,433.90 -1.17% -0.37% $2.48 B $350.23 M $559.60 K
34 PAXG PAX Gold PAXG $4,439.05 -1.33% -0.39% $2.28 B $184.84 M $514.13 K
35 MNT Mantle MNT $0.6710 -0.25% -5.56% $2.20 B $25.66 M $3.28 B
36 UNI Uniswap UNI $3.36 -0.81% -3.40% $2.13 B $89.52 M $632.94 M
37 DOT Polkadot DOT $1.26 +0.04% -10.85% $2.11 B $79.61 M $1.68 B
38 USDG Global Dollar USDG $1.00 +0.04% +0.02% $1.81 B $14.11 M $1.81 B
39 PI Pi PI $0.1760 -1.58% -6.73% $1.75 B $15.43 M $9.96 B
40 OKB OKB OKB $83.38 -0.08% -1.33% $1.75 B $27.79 M $21.00 M
41 SKY Sky SKY $0.0711 +1.06% -0.05% $1.64 B $15.46 M $23.10 B
42 ASTER Aster ASTER $0.6602 +0.77% -0.84% $1.64 B $46.92 M $2.48 B
43 NEAR NEAR Protocol NEAR $1.16 -0.71% -8.64% $1.50 B $129.45 M $1.29 B
44 AAVE Aave AAVE $95.39 -1.58% -10.48% $1.47 B $177.01 M $15.38 M
45 RLUSD Ripple USD RLUSD $1.00 +0.03% +0.03% $1.41 B $68.38 M $1.41 B
46 USDD USDD USDD $0.9991 +0.01% -0.04% $1.41 B $1.74 M $1.41 B
47 PEPE Pepe PEPE $0.00000328 +0.02% -0.05% $1.36 B $191.61 M $413.77 T
48 BGB Bitget Token BGB $1.91 -2.08% -5.56% $1.33 B $20.50 M $698.31 M
49 SIREN siren SIREN $1.77 +10.57% -24.54% $1.29 B $47.20 M $728.21 M
50 ONDO Ondo ONDO $0.2575 -4.09% +4.61% $1.25 B $52.03 M $4.87 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33