• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $66,565.65 +0.26% -2.77% $1.33 T $34.58 B $20.01 M
2 ETH Ethereum ETH $2,051.84 +0.11% +0.11% $247.64 B $15.32 B $120.69 M
3 USDT Tether USDt USDT $0.9998 +0.01% +0.04% $184.12 B $71.77 B $184.16 B
4 XRP XRP XRP $1.32 +0.21% -3.17% $80.83 B $2.17 B $61.41 B
5 BNB BNB BNB $585.74 -0.81% -6.55% $79.87 B $2.03 B $136.36 M
6 USDC USDC USDC $0.9998 +0.02% +0.00% $77.17 B $9.50 B $77.18 B
7 SOL Solana SOL $79.18 +0.36% -7.98% $45.35 B $4.06 B $572.73 M
8 TRX TRON TRX $0.3144 -0.05% +0.98% $29.80 B $586.41 M $94.76 B
9 DOGE Dogecoin DOGE $0.0905 +0.60% -1.52% $13.91 B $756.05 M $153.67 B
10 LEO UNUS SED LEO LEO $10.07 +0.40% +5.53% $9.28 B $482.63 K $920.94 M
11 HYPE Hyperliquid HYPE $35.54 +1.27% -8.41% $9.10 B $247.07 M $256.02 M
12 BCH Bitcoin Cash BCH $444.25 -0.19% -3.90% $8.89 B $215.94 M $20.02 M
13 ADA Cardano ADA $0.2415 +1.30% -4.83% $8.72 B $464.32 M $36.10 B
14 LINK Chainlink LINK $8.66 +1.53% -2.41% $6.13 B $574.84 M $708.10 M
15 XMR Monero XMR $328.21 -0.33% -0.18% $6.05 B $81.21 M $18.45 M
16 USDe Ethena USDe USDe $0.9994 +0.01% +0.02% $5.89 B $33.94 M $5.89 B
17 CC Canton CC $0.1436 +1.19% -1.52% $5.49 B $9.48 M $38.21 B
18 XLM Stellar XLM $0.1650 +0.57% -5.19% $5.46 B $101.42 M $33.07 B
19 DAI Dai DAI $0.9999 +0.01% +0.01% $5.36 B $255.27 M $5.37 B
20 USD1 World Liberty Financial USD USD1 $0.9996 +0.02% +0.02% $4.39 B $1.05 B $4.40 B
21 PYUSD PayPal USD PYUSD $0.9998 +0.01% +0.01% $4.06 B $167.57 M $4.06 B
22 LTC Litecoin LTC $52.61 +0.26% -3.97% $4.05 B $254.47 M $77.02 M
23 ZEC Zcash ZEC $237.92 +0.45% +6.57% $3.95 B $289.15 M $16.61 M
24 HBAR Hedera HBAR $0.0888 +3.40% -2.65% $3.85 B $66.20 M $43.32 B
25 AVAX Avalanche AVAX $8.80 +0.67% -2.47% $3.80 B $226.48 M $431.77 M
26 SHIB Shiba Inu SHIB $0.00000590 +1.13% -0.13% $3.47 B $103.42 M $589.24 T
27 SUI Sui SUI $0.8652 +0.74% -6.51% $3.42 B $274.34 M $3.95 B
28 M MemeCore M $2.57 +3.76% +21.86% $3.31 B $15.74 M $1.29 B
29 TAO Bittensor TAO $302.29 -1.05% -10.70% $3.26 B $321.83 M $10.80 M
30 WLFI World Liberty Financial WLFI $0.1005 +2.75% +2.00% $3.09 B $46.51 M $30.76 B
31 TON Toncoin TON $1.24 +2.10% -0.45% $3.07 B $81.10 M $2.47 B
32 CRO Cronos CRO $0.0703 +1.23% -4.35% $2.98 B $8.88 M $42.32 B
33 XAUt Tether Gold XAUt $4,645.20 +0.19% +4.84% $2.60 B $463.99 M $559.70 K
34 PAXG PAX Gold PAXG $4,663.86 +0.17% +5.14% $2.40 B $412.80 M $514.13 K
35 MNT Mantle MNT $0.6755 -0.09% -3.06% $2.21 B $30.56 M $3.28 B
36 DOT Polkadot DOT $1.24 +1.35% -6.41% $2.07 B $99.64 M $1.68 B
37 UNI Uniswap UNI $3.18 -3.40% -9.70% $2.01 B $422.46 M $632.72 M
38 USDG Global Dollar USDG $0.9999 +0.01% -0.02% $1.85 B $48.06 M $1.85 B
39 OKB OKB OKB $83.41 +0.29% -1.52% $1.75 B $22.92 M $21.00 M
40 SKY Sky SKY $0.0743 +1.31% +5.44% $1.72 B $24.20 M $23.13 B
41 PI Pi PI $0.1704 -2.61% -4.54% $1.72 B $20.37 M $10.07 B
42 ASTER Aster ASTER $0.6665 +0.46% -0.57% $1.65 B $69.83 M $2.48 B
43 USDD USDD USDD $0.9996 +0.13% +0.01% $1.54 B $4.35 M $1.54 B
44 NEAR NEAR Protocol NEAR $1.18 +1.78% -3.86% $1.52 B $170.16 M $1.29 B
45 AAVE Aave AAVE $94.87 +1.02% -10.27% $1.46 B $253.80 M $15.38 M
46 PEPE Pepe PEPE $0.00000337 +2.43% -0.60% $1.39 B $238.28 M $413.77 T
47 RLUSD Ripple USD RLUSD $0.9997 +0.03% -0.03% $1.37 B $278.53 M $1.37 B
48 BGB Bitget Token BGB $1.91 -0.61% -3.97% $1.34 B $21.61 M $698.38 M
49 ICP Internet Computer ICP $2.29 +3.02% -0.58% $1.26 B $47.23 M $550.72 M
50 ONDO Ondo ONDO $0.2588 -0.51% -7.07% $1.26 B $51.95 M $4.87 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33