• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $63,463.73 +0.13% +4.80% $1.27 T $25.85 B $20.04 M
2 ETH Ethereum ETH $1,663.57 -0.42% +6.72% $200.77 B $9.76 B $120.68 M
3 USDT Tether USDt USDT $0.9995 +0.08% -0.02% $186.49 B $60.31 B $186.58 B
4 BNB BNB BNB $602.69 +0.07% +5.43% $81.23 B $980.77 M $134.78 M
5 USDC USDC USDC $0.9998 +0.01% +0.01% $74.82 B $10.91 B $74.84 B
6 XRP XRP XRP $1.13 -0.83% +4.11% $70.27 B $1.42 B $62.05 B
7 SOL Solana SOL $66.78 +0.02% +6.08% $38.72 B $2.42 B $579.82 M
8 TRX TRON TRX $0.3149 -0.32% -1.53% $29.87 B $490.07 M $94.83 B
9 HYPE Hyperliquid HYPE $58.47 -0.96% -0.87% $14.82 B $794.66 M $253.52 M
10 DOGE Dogecoin DOGE $0.0862 -0.03% +6.61% $14.68 B $1.26 B $170.35 B
11 LEO UNUS SED LEO LEO $9.61 +1.18% -0.22% $8.84 B $423.86 K $920.40 M
12 ZEC Zcash ZEC $414.81 -4.24% +13.15% $6.93 B $596.48 M $16.71 M
13 XMR Monero XMR $345.68 -6.82% +13.47% $6.49 B $223.99 M $18.76 M
14 CC Canton CC $0.1630 -1.86% +9.31% $6.32 B $18.02 M $38.79 B
15 XLM Stellar XLM $0.1853 -6.52% -4.25% $6.26 B $189.44 M $33.76 B
16 ADA Cardano ADA $0.1703 -0.33% +9.98% $6.17 B $457.64 M $36.24 B
17 LINK Chainlink LINK $7.88 -0.02% +8.26% $5.73 B $215.51 M $727.10 M
18 DAI Dai DAI $0.9996 -0.01% -0.00% $5.36 B $91.24 M $5.37 B
19 TON Toncoin TON $1.68 -2.89% +11.82% $4.49 B $195.80 M $2.68 B
20 USDe Ethena USDe USDe $0.9996 +0.05% +0.00% $4.48 B $88.83 M $4.49 B
21 USD1 World Liberty Financial USD USD1 $1.00 +0.17% +0.08% $4.32 B $1.84 B $4.32 B
22 BCH Bitcoin Cash BCH $202.18 -1.17% -4.13% $4.05 B $130.27 M $20.05 M
23 M MemeCore M $2.96 -0.28% +3.35% $3.89 B $9.49 M $1.31 B
24 HBAR Hedera HBAR $0.0777 -2.91% -2.00% $3.37 B $63.64 M $43.37 B
25 LTC Litecoin LTC $43.25 +1.72% +0.87% $3.34 B $218.09 M $77.27 M
26 SUI Sui SUI $0.7495 -0.90% +7.79% $3.02 B $314.37 M $4.03 B
27 SHIB Shiba Inu SHIB $0.00000486 +0.48% +7.86% $2.86 B $88.97 M $589.24 T
28 AVAX Avalanche AVAX $6.58 -0.93% -0.03% $2.84 B $203.91 M $431.77 M
29 PYUSD PayPal USD PYUSD $0.9997 +0.03% +0.03% $2.78 B $92.43 M $2.78 B
30 CRO Cronos CRO $0.0597 -0.24% +4.61% $2.68 B $7.18 M $44.84 B
31 USDG Global Dollar USDG $1.00 +0.04% -0.01% $2.64 B $62.69 M $2.64 B
32 NEAR NEAR Protocol NEAR $2.02 -3.26% +3.09% $2.62 B $347.48 M $1.30 B
33 XAUt Tether Gold XAUt $4,198.02 +0.43% -2.36% $2.57 B $1.09 B $612.82 K
34 TAO Bittensor TAO $215.06 +0.79% +12.04% $2.37 B $127.58 M $11.01 M
35 BEAT Audiera BEAT $7.83 -9.72% +337.29% $2.25 B $268.95 M $288.02 M
36 PAXG PAX Gold PAXG $4,206.63 +0.32% -2.49% $1.92 B $168.03 M $456.89 K
37 WLFI World Liberty Financial WLFI $0.0594 +1.11% +7.09% $1.89 B $88.17 M $31.77 B
38 MNT Mantle MNT $0.5372 -0.86% +3.56% $1.77 B $27.47 M $3.30 B
39 ONDO Ondo ONDO $0.3549 -2.86% +8.05% $1.73 B $94.07 M $4.87 B
40 ASTER Aster ASTER $0.6329 +0.59% +2.81% $1.71 B $55.87 M $2.70 B
41 RLUSD Ripple USD RLUSD $0.9999 -0.01% +0.03% $1.64 B $150.00 M $1.64 B
42 DOT Polkadot DOT $0.9633 +1.52% +2.86% $1.63 B $93.98 M $1.69 B
43 WLD Worldcoin WLD $0.4783 -4.50% +13.82% $1.63 B $643.39 M $3.40 B
44 DEXE DeXe DEXE $18.89 -11.29% -3.64% $1.58 B $67.90 M $83.73 M
45 OKB OKB OKB $74.16 +2.82% +7.10% $1.56 B $17.68 M $21.00 M
46 UNI Uniswap UNI $2.50 -0.66% +3.43% $1.55 B $98.07 M $622.10 M
47 PI Pi PI $0.1270 -0.12% +3.79% $1.36 B $6.05 M $10.74 B
48 USDD USDD USDD $0.9995 +0.10% +0.03% $1.36 B $29.14 M $1.36 B
49 SKY Sky SKY $0.0562 -1.00% -3.24% $1.31 B $10.94 M $23.27 B
50 ICP Internet Computer ICP $2.34 +3.01% +4.32% $1.29 B $58.30 M $553.43 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33