• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $105,609.48 -0.01% +0.00% $2.10 T $35.62 B $19.88 M
2 ETH Ethereum ETH $2,535.29 -0.85% +0.77% $306.06 B $12.87 B $120.72 M
3 USDT Tether USDt USDT $1.00 +0.01% +0.00% $155.52 B $47.05 B $155.45 B
4 XRP XRP XRP $2.15 +0.46% -1.03% $126.42 B $1.96 B $58.88 B
5 BNB BNB BNB $646.58 -1.07% -0.43% $91.09 B $1.33 B $140.89 M
6 SOL Solana SOL $145.61 -1.23% -2.57% $76.83 B $2.13 B $527.63 M
7 USDC USDC USDC $1.0000 +0.02% +0.01% $61.67 B $5.84 B $61.67 B
8 DOGE Dogecoin DOGE $0.1782 +0.07% -3.01% $26.68 B $737.71 M $149.69 B
9 TRX TRON TRX $0.2710 +0.54% -5.04% $25.70 B $327.76 M $94.84 B
10 ADA Cardano ADA $0.6259 -1.67% -4.72% $22.13 B $394.90 M $35.36 B
11 HYPE Hyperliquid HYPE $40.60 -3.36% +17.46% $13.56 B $220.96 M $333.93 M
12 SUI Sui SUI $2.97 -2.35% -8.32% $10.08 B $903.01 M $3.40 B
13 LINK Chainlink LINK $13.23 -0.45% -3.90% $8.69 B $212.51 M $657.10 M
14 BCH Bitcoin Cash BCH $434.98 -2.49% +6.06% $8.65 B $302.31 M $19.88 M
15 LEO UNUS SED LEO LEO $9.13 +1.18% -1.40% $8.43 B $27.18 M $923.24 M
16 XLM Stellar XLM $0.2574 -0.48% -2.41% $8.03 B $100.27 M $31.20 B
17 AVAX Avalanche AVAX $19.02 -0.96% -7.03% $8.02 B $188.63 M $421.84 M
18 TON Toncoin TON $2.96 -1.35% -6.86% $7.31 B $124.86 M $2.47 B
19 SHIB Shiba Inu SHIB $0.00001206 +0.19% -4.55% $7.11 B $108.37 M $589.25 T
20 LTC Litecoin LTC $85.56 -0.20% -3.23% $6.50 B $268.99 M $75.97 M
21 HBAR Hedera HBAR $0.1533 -2.73% -8.64% $6.48 B $97.04 M $42.24 B
22 DOT Polkadot DOT $3.79 -0.56% -5.65% $6.02 B $116.28 M $1.59 B
23 USDe Ethena USDe USDe $1.00 -0.00% -0.08% $5.90 B $51.05 M $5.89 B
24 XMR Monero XMR $312.03 +1.37% -5.14% $5.76 B $66.02 M $18.45 M
25 DAI Dai DAI $1.00 +0.03% +0.03% $5.37 B $17.94 B $5.37 B
26 BGB Bitget Token BGB $4.53 -0.10% -2.74% $5.31 B $34.22 M $1.17 B
27 UNI Uniswap UNI $7.39 -1.80% +17.34% $4.65 B $254.89 M $628.74 M
28 PEPE Pepe PEPE $0.00001104 -0.89% -3.57% $4.65 B $522.72 M $420.69 T
29 PI Pi PI $0.6152 +5.46% -3.67% $4.58 B $111.33 M $7.44 B
30 AAVE Aave AAVE $277.36 -3.60% +8.64% $4.20 B $406.30 M $15.16 M
31 TAO Bittensor TAO $367.05 -0.92% -4.80% $3.24 B $69.65 M $8.84 M
32 OKB OKB OKB $51.61 -0.77% -1.15% $3.10 B $2.46 M $60.00 M
33 ICP Internet Computer ICP $5.49 +1.36% +5.39% $2.93 B $87.85 M $534.57 M
34 APT Aptos APT $4.49 +0.23% -5.03% $2.88 B $83.69 M $641.32 M
35 NEAR NEAR Protocol NEAR $2.23 +0.94% -7.36% $2.74 B $99.91 M $1.23 B
36 CRO Cronos CRO $0.0911 -0.51% -5.93% $2.72 B $14.37 M $29.90 B
37 ETC Ethereum Classic ETC $16.70 -0.41% -2.60% $2.54 B $65.86 M $152.32 M
38 ONDO Ondo ONDO $0.7890 -0.23% -5.00% $2.49 B $78.00 M $3.16 B
39 USD1 World Liberty Financial USD USD1 $1.00 +0.08% +0.07% $2.19 B $730.46 M $2.19 B
40 MNT Mantle MNT $0.6366 -0.66% -2.28% $2.14 B $137.95 M $3.37 B
41 POL POL (prev. MATIC) POL $0.1997 -1.47% -6.25% $2.09 B $93.59 M $10.45 B
42 GT GateToken GT $16.83 -0.77% -8.22% $2.07 B $6.11 M $122.91 M
43 TRUMP OFFICIAL TRUMP TRUMP $10.01 -0.95% -3.49% $2.00 B $349.38 M $200.00 M
44 KAS Kaspa KAS $0.0740 -4.68% -15.78% $1.95 B $57.63 M $26.32 B
45 VET VeChain VET $0.0222 -0.70% -7.40% $1.91 B $20.67 M $85.99 B
46 SKY Sky SKY $0.0870 -0.78% +18.35% $1.86 B $7.10 M $21.32 B
47 ENA Ethena ENA $0.2954 -0.59% -6.98% $1.80 B $97.40 M $6.09 B
48 RENDER Render RENDER $3.41 -0.70% -12.31% $1.77 B $45.71 M $517.89 M
49 FIL Filecoin FIL $2.42 -0.22% -2.98% $1.64 B $86.24 M $675.96 M
50 ARB Arbitrum ARB $0.3356 -2.55% -2.72% $1.63 B $135.69 M $4.86 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33