• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $63,818.53 +1.07% +4.86% $1.28 T $28.84 B $20.04 M
2 ETH Ethereum ETH $1,671.02 -0.13% +4.85% $201.67 B $11.35 B $120.68 M
3 USDT Tether USDt USDT $0.9994 -0.00% +0.00% $186.79 B $66.36 B $186.91 B
4 BNB BNB BNB $606.22 +0.64% +5.38% $81.71 B $1.06 B $134.78 M
5 USDC USDC USDC $0.9999 +0.04% +0.01% $74.91 B $12.39 B $74.92 B
6 XRP XRP XRP $1.13 +0.41% +2.32% $70.23 B $1.69 B $62.05 B
7 SOL Solana SOL $67.52 +1.63% +3.64% $39.15 B $2.64 B $579.82 M
8 TRX TRON TRX $0.3141 -0.68% -2.39% $29.79 B $655.20 M $94.83 B
9 HYPE Hyperliquid HYPE $62.18 +7.90% +6.33% $15.76 B $831.58 M $253.54 M
10 DOGE Dogecoin DOGE $0.0883 +2.64% +7.08% $15.04 B $1.23 B $170.34 B
11 LEO UNUS SED LEO LEO $9.54 +0.79% -2.08% $8.78 B $497.02 K $920.41 M
12 ZEC Zcash ZEC $418.72 -1.82% +23.18% $7.00 B $629.62 M $16.71 M
13 XMR Monero XMR $358.10 -0.25% +11.94% $6.72 B $313.89 M $18.76 M
14 XLM Stellar XLM $0.1897 -0.43% -2.00% $6.40 B $219.75 M $33.75 B
15 ADA Cardano ADA $0.1719 +2.41% +6.51% $6.23 B $476.40 M $36.24 B
16 CC Canton CC $0.1601 -0.57% +12.40% $6.21 B $21.33 M $38.78 B
17 LINK Chainlink LINK $7.87 +0.29% +5.96% $5.73 B $250.77 M $727.10 M
18 DAI Dai DAI $0.9998 +0.01% +0.01% $5.36 B $100.97 M $5.37 B
19 TON Toncoin TON $1.73 +5.23% +13.95% $4.64 B $226.63 M $2.68 B
20 USDe Ethena USDe USDe $0.9995 +0.04% +0.00% $4.48 B $97.44 M $4.49 B
21 USD1 World Liberty Financial USD USD1 $1.00 +0.14% +0.10% $4.29 B $1.93 B $4.29 B
22 BCH Bitcoin Cash BCH $205.07 +0.78% -6.08% $4.11 B $160.60 M $20.05 M
23 M MemeCore M $3.09 +6.73% +5.26% $4.06 B $10.24 M $1.31 B
24 HBAR Hedera HBAR $0.0776 -1.03% -3.25% $3.36 B $78.95 M $43.37 B
25 LTC Litecoin LTC $43.10 +1.13% -1.27% $3.33 B $229.57 M $77.27 M
26 BEAT Audiera BEAT $10.76 +13.11% +519.10% $3.10 B $238.88 M $288.02 M
27 SUI Sui SUI $0.7538 -0.70% +6.14% $3.04 B $379.35 M $4.03 B
28 SHIB Shiba Inu SHIB $0.00000485 +0.48% +5.54% $2.86 B $84.90 M $589.24 T
29 AVAX Avalanche AVAX $6.60 -0.12% -5.98% $2.85 B $225.71 M $431.77 M
30 NEAR NEAR Protocol NEAR $2.06 +1.74% +5.08% $2.68 B $407.12 M $1.30 B
31 CRO Cronos CRO $0.0596 -1.39% +2.08% $2.67 B $7.63 M $44.84 B
32 PYUSD PayPal USD PYUSD $1.0000 +0.03% +0.02% $2.64 B $99.76 M $2.64 B
33 USDG Global Dollar USDG $0.9999 -0.01% -0.01% $2.63 B $75.42 M $2.63 B
34 XAUt Tether Gold XAUt $4,204.33 +1.76% -2.77% $2.58 B $1.21 B $612.82 K
35 TAO Bittensor TAO $213.76 +1.51% +9.28% $2.35 B $155.03 M $11.01 M
36 PAXG PAX Gold PAXG $4,211.66 +1.77% -2.96% $1.92 B $264.44 M $456.89 K
37 WLFI World Liberty Financial WLFI $0.0584 -1.24% +2.61% $1.86 B $79.43 M $31.77 B
38 MNT Mantle MNT $0.5393 +0.24% +3.36% $1.78 B $27.57 M $3.30 B
39 ONDO Ondo ONDO $0.3643 +2.53% +6.52% $1.77 B $109.45 M $4.87 B
40 DEXE DeXe DEXE $20.83 +1.24% +3.71% $1.74 B $68.06 M $83.73 M
41 ASTER Aster ASTER $0.6251 -1.03% +0.26% $1.69 B $63.74 M $2.70 B
42 RLUSD Ripple USD RLUSD $1.00 +0.00% -0.00% $1.65 B $228.15 M $1.65 B
43 DOT Polkadot DOT $0.9617 +0.12% +0.18% $1.62 B $97.33 M $1.69 B
44 WLD Worldcoin WLD $0.4731 -6.18% -9.22% $1.61 B $723.29 M $3.40 B
45 UNI Uniswap UNI $2.53 -0.05% +2.61% $1.58 B $127.15 M $622.11 M
46 OKB OKB OKB $73.04 +1.37% +4.08% $1.53 B $16.80 M $21.00 M
47 PI Pi PI $0.1270 +0.92% +2.04% $1.36 B $6.66 M $10.74 B
48 USDD USDD USDD $0.9996 +0.09% +0.03% $1.35 B $18.17 M $1.35 B
49 SKY Sky SKY $0.0568 -1.66% -3.49% $1.32 B $13.57 M $23.27 B
50 ICP Internet Computer ICP $2.29 +0.60% +1.51% $1.27 B $51.53 M $553.43 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33