• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $70,461.23 -1.05% -1.03% $1.41 T $44.92 B $20.00 M
2 ETH Ethereum ETH $2,147.26 -2.65% +1.91% $259.16 B $24.36 B $120.69 M
3 USDT Tether USDt USDT $1.00 +0.01% +0.01% $184.19 B $90.83 B $184.18 B
4 XRP XRP XRP $1.45 -0.67% +3.32% $88.94 B $2.47 B $61.28 B
5 BNB BNB BNB $642.94 -1.33% -2.46% $87.67 B $1.77 B $136.36 M
6 USDC USDC USDC $1.00 +0.01% +0.02% $79.27 B $11.32 B $79.26 B
7 SOL Solana SOL $89.37 -0.93% +0.05% $51.08 B $3.73 B $571.57 M
8 TRX TRON TRX $0.3042 +0.06% +4.87% $28.83 B $603.83 M $94.75 B
9 DOGE Dogecoin DOGE $0.0940 -0.90% -2.35% $14.43 B $971.27 M $153.48 B
10 HYPE Hyperliquid HYPE $39.53 -4.30% +3.46% $10.15 B $430.54 M $256.85 M
11 ADA Cardano ADA $0.2693 -1.35% -0.18% $9.72 B $466.23 M $36.09 B
12 BCH Bitcoin Cash BCH $463.02 +1.13% -0.68% $9.26 B $282.73 M $20.01 M
13 LEO UNUS SED LEO LEO $9.21 +0.48% +1.33% $8.48 B $796.04 K $921.08 M
14 LINK Chainlink LINK $9.09 -1.37% -1.57% $6.44 B $714.33 M $708.10 M
15 XMR Monero XMR $339.97 -2.32% -5.32% $6.27 B $75.36 M $18.45 M
16 USDe Ethena USDe USDe $0.9997 +0.01% -0.01% $5.92 B $76.68 M $5.93 B
17 XLM Stellar XLM $0.1667 -1.40% +2.90% $5.50 B $96.38 M $33.01 B
18 CC Canton CC $0.1441 -1.25% -2.70% $5.49 B $7.70 M $38.08 B
19 DAI Dai DAI $1.00 +0.02% +0.00% $5.37 B $250.10 M $5.37 B
20 USD1 World Liberty Financial USD USD1 $0.9995 +0.03% +0.03% $4.44 B $2.39 B $4.44 B
21 LTC Litecoin LTC $55.74 -0.31% +1.08% $4.29 B $285.21 M $76.97 M
22 AVAX Avalanche AVAX $9.53 -1.26% -3.81% $4.12 B $239.42 M $431.77 M
23 PYUSD PayPal USD PYUSD $0.9996 +0.01% -0.01% $4.08 B $125.48 M $4.08 B
24 HBAR Hedera HBAR $0.0935 -2.23% -3.21% $4.05 B $91.14 M $43.30 B
25 ZEC Zcash ZEC $235.46 -6.55% +10.42% $3.91 B $409.25 M $16.59 M
26 SUI Sui SUI $0.9647 -1.83% -5.36% $3.76 B $361.79 M $3.90 B
27 SHIB Shiba Inu SHIB $0.00000594 +2.48% -0.55% $3.50 B $123.48 M $589.24 T
28 CRO Cronos CRO $0.0752 -1.50% -1.86% $3.18 B $8.05 M $42.28 B
29 TAO Bittensor TAO $282.91 +9.54% +22.14% $3.04 B $518.74 M $10.75 M
30 TON Toncoin TON $1.21 -6.41% -7.86% $2.98 B $112.53 M $2.46 B
31 XAUt Tether Gold XAUt $4,714.24 -2.57% -7.28% $2.66 B $1.23 B $564.60 K
32 DOT Polkadot DOT $1.54 -0.86% +0.59% $2.58 B $192.72 M $1.68 B
33 WLFI World Liberty Financial WLFI $0.0928 -4.45% -8.95% $2.57 B $76.31 M $27.66 B
34 MNT Mantle MNT $0.7558 -1.85% +5.07% $2.48 B $48.80 M $3.28 B
35 PAXG PAX Gold PAXG $4,721.85 -2.66% -7.68% $2.37 B $782.40 M $501.55 K
36 M MemeCore M $1.81 -3.24% +25.18% $2.32 B $12.54 M $1.28 B
37 UNI Uniswap UNI $3.60 -2.30% -10.02% $2.28 B $246.23 M $633.36 M
38 OKB OKB OKB $88.82 -3.73% -7.18% $1.87 B $43.78 M $21.00 M
39 USDG Global Dollar USDG $1.00 +0.28% +0.00% $1.78 B $22.55 M $1.78 B
40 PI Pi PI $0.1811 +2.05% -37.47% $1.78 B $22.39 M $9.81 B
41 NEAR NEAR Protocol NEAR $1.35 -2.18% -2.39% $1.74 B $185.22 M $1.29 B
42 AAVE Aave AAVE $112.44 -4.09% -1.98% $1.73 B $395.35 M $15.38 M
43 ASTER Aster ASTER $0.6874 -0.67% -2.86% $1.70 B $169.35 M $2.48 B
44 SKY Sky SKY $0.0714 -1.84% -13.98% $1.65 B $16.45 M $23.07 B
45 RLUSD Ripple USD RLUSD $1.00 +0.00% +0.01% $1.54 B $130.38 M $1.54 B
46 BGB Bitget Token BGB $2.14 -0.77% -1.36% $1.49 B $14.31 M $698.19 M
47 PEPE Pepe PEPE $0.00000343 -2.69% -0.50% $1.42 B $341.42 M $413.77 T
48 ICP Internet Computer ICP $2.54 -0.69% -5.77% $1.40 B $64.23 M $550.49 M
49 ETC Ethereum Classic ETC $8.43 -0.89% +0.31% $1.32 B $57.04 M $155.97 M
50 ONDO Ondo ONDO $0.2592 -2.65% -2.30% $1.26 B $44.67 M $4.87 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33