• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $78,086.02 +0.52% +4.54% $1.56 T $37.64 B $20.02 M
2 ETH Ethereum ETH $2,318.27 -0.89% -0.47% $279.79 B $17.76 B $120.69 M
3 USDT Tether USDt USDT $1.00 +0.02% +0.04% $189.74 B $126.26 B $189.67 B
4 XRP XRP XRP $1.44 +1.48% +0.53% $88.49 B $2.44 B $61.57 B
5 BNB BNB BNB $636.36 +0.13% +0.93% $85.77 B $1.49 B $134.79 M
6 USDC USDC USDC $1.00 +0.02% +0.02% $78.06 B $59.64 B $78.06 B
7 SOL Solana SOL $85.87 +0.08% -2.25% $49.44 B $4.39 B $575.73 M
8 TRX TRON TRX $0.3286 -0.14% +0.66% $31.15 B $746.70 M $94.78 B
9 DOGE Dogecoin DOGE $0.0976 +2.15% -0.10% $16.56 B $1.46 B $169.67 B
10 HYPE Hyperliquid HYPE $41.17 +0.70% -5.22% $10.50 B $232.82 M $255.17 M
11 LEO UNUS SED LEO LEO $10.31 +0.14% +1.54% $9.49 B $475.83 K $920.78 M
12 BCH Bitcoin Cash BCH $459.34 +0.82% +1.90% $9.20 B $205.80 M $20.03 M
13 ADA Cardano ADA $0.2500 +1.50% -1.87% $9.04 B $433.14 M $36.18 B
14 XMR Monero XMR $379.33 +4.33% +9.72% $7.00 B $109.38 M $18.45 M
15 LINK Chainlink LINK $9.33 +1.54% -0.97% $6.78 B $515.50 M $727.10 M
16 M MemeCore M $4.71 +3.79% +24.16% $6.09 B $18.54 M $1.29 B
17 XLM Stellar XLM $0.1749 -0.71% +5.21% $5.82 B $128.65 M $33.28 B
18 CC Canton CC $0.1502 -1.35% +1.74% $5.76 B $12.19 M $38.38 B
19 ZEC Zcash ZEC $343.00 +9.14% +2.56% $5.71 B $510.40 M $16.64 M
20 DAI Dai DAI $0.9999 +0.01% +0.01% $5.36 B $114.32 M $5.37 B
21 LTC Litecoin LTC $56.06 +1.90% +0.51% $4.32 B $228.82 M $77.09 M
22 USD1 World Liberty Financial USD USD1 $0.9999 +0.00% +0.00% $4.30 B $1.19 B $4.30 B
23 AVAX Avalanche AVAX $9.36 +0.88% -2.26% $4.04 B $207.90 M $431.77 M
24 USDe Ethena USDe USDe $0.9996 +0.02% -0.01% $3.96 B $364.71 M $3.96 B
25 HBAR Hedera HBAR $0.0909 +0.34% +1.86% $3.94 B $59.09 M $43.32 B
26 SUI Sui SUI $0.9472 +1.45% -4.02% $3.74 B $294.85 M $3.95 B
27 SHIB Shiba Inu SHIB $0.00000614 +1.39% -0.26% $3.62 B $79.88 M $589.24 T
28 PYUSD PayPal USD PYUSD $0.9998 +0.01% +0.01% $3.51 B $58.46 M $3.51 B
29 TON Toncoin TON $1.33 -1.56% -6.77% $3.31 B $128.14 M $2.49 B
30 CRO Cronos CRO $0.0700 +0.50% -0.71% $3.05 B $8.06 M $43.54 B
31 TAO Bittensor TAO $247.17 +2.41% -2.00% $2.69 B $196.26 M $10.87 M
32 XAUt Tether Gold XAUt $4,664.29 -0.47% -2.34% $2.61 B $175.44 M $559.90 K
33 WLFI World Liberty Financial WLFI $0.0776 +1.30% -4.25% $2.47 B $46.56 M $31.77 B
34 USDG Global Dollar USDG $1.00 +0.03% +0.01% $2.38 B $29.92 M $2.38 B
35 PAXG PAX Gold PAXG $4,665.54 -0.50% -2.36% $2.27 B $174.24 M $486.38 K
36 MNT Mantle MNT $0.6465 +1.47% -2.63% $2.12 B $43.47 M $3.28 B
37 DOT Polkadot DOT $1.24 -1.35% -4.02% $2.09 B $119.64 M $1.68 B
38 UNI Uniswap UNI $3.25 -0.51% -3.57% $2.07 B $190.95 M $636.77 M
39 SKY Sky SKY $0.0847 +1.89% +10.71% $1.96 B $21.29 M $23.20 B
40 NEAR NEAR Protocol NEAR $1.40 +0.92% -0.27% $1.82 B $150.02 M $1.29 B
41 OKB OKB OKB $83.97 +0.62% -2.56% $1.76 B $20.02 M $21.00 M
42 PI Pi PI $0.1687 -0.05% -1.73% $1.73 B $10.26 M $10.27 B
43 ASTER Aster ASTER $0.6711 +0.04% -1.71% $1.66 B $84.06 M $2.48 B
44 PEPE Pepe PEPE $0.00000383 +2.14% -2.11% $1.59 B $322.23 M $413.77 T
45 RLUSD Ripple USD RLUSD $1.00 +0.03% +0.02% $1.51 B $259.26 M $1.51 B
46 AAVE Aave AAVE $94.39 +2.26% -16.89% $1.45 B $363.31 M $15.40 M
47 USDD USDD USDD $1.00 +0.03% +0.04% $1.39 B $38.68 M $1.39 B
48 ICP Internet Computer ICP $2.48 +0.58% -4.67% $1.37 B $45.67 M $551.91 M
49 BGB Bitget Token BGB $1.95 +0.74% +2.74% $1.36 B $20.59 M $698.65 M
50 ETC Ethereum Classic ETC $8.48 +1.18% -1.52% $1.33 B $48.24 M $156.43 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33