• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $77,928.03 +1.89% +0.36% $1.56 T $38.52 B $20.02 M
2 ETH Ethereum ETH $2,291.52 +1.18% -1.44% $276.56 B $12.70 B $120.69 M
3 USDT Tether USDt USDT $0.9997 +0.02% -0.05% $189.52 B $118.30 B $189.57 B
4 XRP XRP XRP $1.39 +1.26% -3.66% $85.59 B $1.73 B $61.69 B
5 BNB BNB BNB $617.39 -0.09% -3.23% $83.22 B $1.32 B $134.79 M
6 USDC USDC USDC $0.9997 -0.01% -0.01% $77.21 B $56.42 B $77.23 B
7 SOL Solana SOL $83.57 +0.54% -3.70% $48.15 B $3.39 B $576.21 M
8 TRX TRON TRX $0.3266 -0.03% +0.65% $30.96 B $623.73 M $94.79 B
9 DOGE Dogecoin DOGE $0.1087 +2.09% +10.38% $16.75 B $2.16 B $154.06 B
10 HYPE Hyperliquid HYPE $40.90 +4.29% -1.30% $10.42 B $253.30 M $254.86 M
11 LEO UNUS SED LEO LEO $10.34 +0.08% +1.09% $9.52 B $357.00 K $920.72 M
12 BCH Bitcoin Cash BCH $453.56 +2.82% -0.79% $9.08 B $190.12 M $20.03 M
13 ADA Cardano ADA $0.2491 +0.94% -1.09% $9.01 B $311.93 M $36.19 B
14 XMR Monero XMR $377.91 +0.10% +2.68% $6.97 B $110.05 M $18.45 M
15 LINK Chainlink LINK $9.12 -0.18% -3.24% $6.63 B $365.34 M $727.10 M
16 ZEC Zcash ZEC $384.42 +8.32% +6.31% $6.40 B $826.88 M $16.65 M
17 CC Canton CC $0.1482 -2.22% -2.94% $5.69 B $28.74 M $38.43 B
18 DAI Dai DAI $0.9998 +0.00% +0.00% $5.36 B $92.79 M $5.37 B
19 XLM Stellar XLM $0.1605 +0.64% -7.99% $5.35 B $97.87 M $33.33 B
20 USD1 World Liberty Financial USD USD1 $0.9996 +0.01% -0.04% $4.49 B $897.23 M $4.49 B
21 LTC Litecoin LTC $55.66 +0.61% -1.77% $4.29 B $246.79 M $77.12 M
22 AVAX Avalanche AVAX $9.11 +0.05% -3.57% $3.93 B $139.59 M $431.77 M
23 USDe Ethena USDe USDe $0.9991 +0.01% -0.04% $3.90 B $45.10 M $3.90 B
24 M MemeCore M $2.98 -7.98% -29.04% $3.86 B $14.14 M $1.30 B
25 HBAR Hedera HBAR $0.0878 -0.02% -4.61% $3.81 B $52.03 M $43.37 B
26 SHIB Shiba Inu SHIB $0.00000629 +0.61% +0.65% $3.71 B $132.52 M $589.24 T
27 SUI Sui SUI $0.9206 +1.38% -3.38% $3.69 B $237.45 M $4.01 B
28 TON Toncoin TON $1.33 +0.58% -1.93% $3.43 B $99.92 M $2.59 B
29 PYUSD PayPal USD PYUSD $0.9997 +0.01% -0.01% $3.38 B $63.12 M $3.38 B
30 CRO Cronos CRO $0.0684 -0.04% -1.41% $2.98 B $8.43 M $43.56 B
31 TAO Bittensor TAO $271.03 +8.38% +7.60% $2.95 B $289.19 M $10.87 M
32 XAUt Tether Gold XAUt $4,601.18 -0.12% -1.86% $2.73 B $187.38 M $592.40 K
33 USDG Global Dollar USDG $0.9997 -0.00% -0.02% $2.44 B $27.58 M $2.44 B
34 PAXG PAX Gold PAXG $4,601.75 -0.13% -2.00% $2.20 B $163.97 M $479.16 K
35 MNT Mantle MNT $0.6307 +0.45% -2.95% $2.08 B $28.56 M $3.30 B
36 UNI Uniswap UNI $3.21 +0.52% -2.19% $2.04 B $137.10 M $636.46 M
37 DOT Polkadot DOT $1.21 -0.14% -4.28% $2.03 B $128.47 M $1.68 B
38 SKY Sky SKY $0.0810 +2.90% -4.14% $1.88 B $14.09 M $23.21 B
39 PI Pi PI $0.1800 +2.29% +5.73% $1.87 B $19.75 M $10.39 B
40 WLFI World Liberty Financial WLFI $0.0554 -10.15% -26.45% $1.76 B $132.77 M $31.77 B
41 OKB OKB OKB $82.92 +0.72% -1.23% $1.74 B $21.53 M $21.00 M
42 ASTER Aster ASTER $0.6542 +0.11% -2.21% $1.70 B $141.75 M $2.60 B
43 NEAR NEAR Protocol NEAR $1.29 -0.87% -8.84% $1.67 B $110.66 M $1.29 B
44 PEPE Pepe PEPE $0.00000396 +2.09% +1.88% $1.64 B $313.01 M $413.77 T
45 RLUSD Ripple USD RLUSD $0.9997 -0.03% -0.04% $1.57 B $108.47 M $1.57 B
46 USDD USDD USDD $0.9993 -0.00% -0.11% $1.48 B $5.45 M $1.48 B
47 AAVE Aave AAVE $92.18 -1.11% -3.30% $1.42 B $252.45 M $15.40 M
48 BGB Bitget Token BGB $2.01 +0.88% +1.27% $1.40 B $20.43 M $698.84 M
49 ETC Ethereum Classic ETC $8.43 +0.91% -1.76% $1.32 B $48.60 M $156.53 M
50 ONDO Ondo ONDO $0.2691 +2.28% +1.41% $1.31 B $64.10 M $4.87 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33