• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $75,775.72 -0.50% +6.63% $1.52 T $24.52 B $20.02 M
2 ETH Ethereum ETH $2,336.71 -0.85% +6.57% $282.02 B $14.05 B $120.69 M
3 USDT Tether USDt USDT $1.00 +0.01% -0.00% $187.13 B $99.14 B $187.08 B
4 XRP XRP XRP $1.44 -0.06% +7.90% $88.37 B $2.23 B $61.57 B
5 BNB BNB BNB $624.31 -1.51% +5.40% $84.15 B $1.37 B $134.79 M
6 USDC USDC USDC $0.9997 -0.00% +0.00% $78.40 B $44.40 B $78.42 B
7 SOL Solana SOL $86.31 -0.65% +5.21% $49.66 B $3.52 B $575.38 M
8 TRX TRON TRX $0.3302 +0.45% +2.61% $31.29 B $878.74 M $94.78 B
9 DOGE Dogecoin DOGE $0.0948 -1.21% +4.13% $14.59 B $1.40 B $153.89 B
10 HYPE Hyperliquid HYPE $43.60 -1.31% +7.79% $11.14 B $176.02 M $255.47 M
11 LEO UNUS SED LEO LEO $10.16 +0.08% +0.33% $9.35 B $458.53 K $920.81 M
12 ADA Cardano ADA $0.2486 -1.14% +3.79% $8.99 B $396.88 M $36.17 B
13 BCH Bitcoin Cash BCH $442.12 -0.96% +4.53% $8.85 B $181.40 M $20.02 M
14 LINK Chainlink LINK $9.29 -0.93% +5.83% $6.75 B $508.95 M $727.10 M
15 XMR Monero XMR $351.72 +1.30% +3.82% $6.49 B $101.73 M $18.45 M
16 XLM Stellar XLM $0.1707 +0.53% +12.71% $5.67 B $95.23 M $33.18 B
17 CC Canton CC $0.1475 +1.10% +1.68% $5.65 B $8.33 M $38.34 B
18 USDe Ethena USDe USDe $0.9996 -0.03% -0.01% $5.65 B $239.75 M $5.65 B
19 ZEC Zcash ZEC $336.47 +3.56% -8.44% $5.60 B $448.48 M $16.64 M
20 DAI Dai DAI $0.9997 -0.00% -0.01% $5.36 B $92.25 M $5.37 B
21 LTC Litecoin LTC $55.42 -1.04% +3.00% $4.27 B $224.98 M $77.08 M
22 M MemeCore M $3.35 -24.52% +21.08% $4.33 B $23.46 M $1.29 B
23 USD1 World Liberty Financial USD USD1 $1.00 +0.01% +0.09% $4.20 B $842.43 M $4.20 B
24 PYUSD PayPal USD PYUSD $0.9997 +0.00% +0.01% $4.12 B $175.27 M $4.12 B
25 AVAX Avalanche AVAX $9.29 -1.24% +2.97% $4.01 B $236.27 M $431.77 M
26 HBAR Hedera HBAR $0.0890 -0.10% +3.55% $3.86 B $58.91 M $43.32 B
27 SUI Sui SUI $0.9586 -1.06% +5.43% $3.79 B $326.45 M $3.95 B
28 SHIB Shiba Inu SHIB $0.00000604 -1.31% +4.01% $3.56 B $95.42 M $589.24 T
29 TON Toncoin TON $1.30 -5.22% -9.58% $3.24 B $170.24 M $2.49 B
30 CRO Cronos CRO $0.0700 -0.62% +2.55% $3.05 B $7.99 M $43.53 B
31 TAO Bittensor TAO $248.39 -0.36% -5.51% $2.70 B $227.24 M $10.85 M
32 XAUt Tether Gold XAUt $4,784.79 -0.05% +2.02% $2.68 B $85.63 M $559.90 K
33 WLFI World Liberty Financial WLFI $0.0791 -1.16% -0.79% $2.51 B $57.06 M $31.77 B
34 PAXG PAX Gold PAXG $4,788.44 -0.05% +1.91% $2.36 B $102.95 M $493.65 K
35 USDG Global Dollar USDG $0.9998 -0.00% -0.00% $2.27 B $84.77 M $2.27 B
36 MNT Mantle MNT $0.6600 -1.13% -0.65% $2.16 B $30.49 M $3.28 B
37 DOT Polkadot DOT $1.28 -1.01% +4.22% $2.15 B $188.67 M $1.68 B
38 UNI Uniswap UNI $3.34 -1.19% +9.83% $2.12 B $196.16 M $637.06 M
39 SKY Sky SKY $0.0765 -0.72% +1.70% $1.77 B $10.57 M $23.19 B
40 NEAR NEAR Protocol NEAR $1.37 -0.99% +1.75% $1.77 B $193.40 M $1.29 B
41 PI Pi PI $0.1733 -3.22% +2.62% $1.77 B $22.03 M $10.19 B
42 OKB OKB OKB $84.00 -0.83% +1.03% $1.76 B $26.06 M $21.00 M
43 ASTER Aster ASTER $0.6750 +0.54% +1.83% $1.67 B $126.07 M $2.48 B
44 PEPE Pepe PEPE $0.00000377 -1.41% +8.55% $1.56 B $287.05 M $413.77 T
45 USDD USDD USDD $1.00 +0.01% +0.01% $1.47 B $14.14 M $1.47 B
46 AAVE Aave AAVE $93.29 -16.47% +3.79% $1.44 B $944.14 M $15.39 M
47 RLUSD Ripple USD RLUSD $0.9998 -0.00% -0.00% $1.43 B $166.48 M $1.43 B
48 ICP Internet Computer ICP $2.48 -2.58% +0.57% $1.37 B $58.01 M $551.88 M
49 ETC Ethereum Classic ETC $8.47 -1.16% +3.41% $1.33 B $50.28 M $156.37 M
50 DEXE DeXe DEXE $15.84 +12.73% +63.76% $1.33 B $45.94 M $83.73 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33