• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $67,023.03 +1.39% +0.77% $1.34 T $31.54 B $20.01 M
2 ETH Ethereum ETH $2,062.20 +1.52% +3.79% $248.89 B $13.67 B $120.69 M
3 USDT Tether USDt USDT $0.9998 +0.03% +0.03% $184.13 B $64.67 B $184.16 B
4 XRP XRP XRP $1.32 +2.07% -0.56% $81.21 B $1.92 B $61.41 B
5 BNB BNB BNB $587.20 +1.32% -3.84% $80.07 B $1.73 B $136.36 M
6 USDC USDC USDC $0.9999 +0.03% +0.01% $77.28 B $8.11 B $77.29 B
7 SOL Solana SOL $80.10 +2.26% -3.68% $45.88 B $3.77 B $572.73 M
8 TRX TRON TRX $0.3137 -0.71% +0.70% $29.73 B $473.84 M $94.76 B
9 DOGE Dogecoin DOGE $0.0913 +1.64% +1.51% $15.47 B $684.01 M $169.39 B
10 LEO UNUS SED LEO LEO $10.07 +0.46% +5.67% $9.27 B $447.35 K $920.94 M
11 HYPE Hyperliquid HYPE $35.95 +3.51% -5.68% $9.20 B $211.38 M $256.01 M
12 BCH Bitcoin Cash BCH $443.52 +0.03% -4.22% $8.88 B $184.22 M $20.02 M
13 ADA Cardano ADA $0.2458 +3.76% -0.18% $8.87 B $405.98 M $36.10 B
14 LINK Chainlink LINK $8.73 +2.86% +1.87% $6.18 B $504.44 M $708.10 M
15 XMR Monero XMR $324.86 -1.13% -0.27% $5.99 B $82.92 M $18.45 M
16 USDe Ethena USDe USDe $0.9995 +0.02% +0.02% $5.89 B $98.75 M $5.89 B
17 CC Canton CC $0.1429 +0.02% -0.03% $5.46 B $8.97 M $38.21 B
18 XLM Stellar XLM $0.1643 +1.65% -2.72% $5.43 B $93.13 M $33.07 B
19 DAI Dai DAI $0.9999 +0.01% +0.02% $5.36 B $244.35 M $5.37 B
20 USD1 World Liberty Financial USD USD1 $0.9997 +0.03% +0.03% $4.39 B $888.06 M $4.40 B
21 LTC Litecoin LTC $52.96 +2.49% -1.26% $4.08 B $238.22 M $77.02 M
22 PYUSD PayPal USD PYUSD $0.9997 -0.01% +0.00% $4.06 B $129.30 M $4.07 B
23 ZEC Zcash ZEC $238.24 +1.87% +11.01% $3.96 B $249.35 M $16.61 M
24 AVAX Avalanche AVAX $8.97 +3.31% +2.45% $3.87 B $208.02 M $431.77 M
25 HBAR Hedera HBAR $0.0888 +3.31% -0.28% $3.85 B $70.68 M $43.32 B
26 SHIB Shiba Inu SHIB $0.00000603 +4.02% +4.82% $3.55 B $108.92 M $589.24 T
27 SUI Sui SUI $0.8760 +3.10% -1.53% $3.46 B $255.70 M $3.95 B
28 M MemeCore M $2.63 +3.51% +20.81% $3.38 B $17.78 M $1.29 B
29 TAO Bittensor TAO $307.42 +3.75% -4.31% $3.32 B $278.13 M $10.80 M
30 TON Toncoin TON $1.25 +2.52% +1.68% $3.08 B $98.84 M $2.47 B
31 WLFI World Liberty Financial WLFI $0.0987 +0.68% +2.22% $3.04 B $54.49 M $30.76 B
32 CRO Cronos CRO $0.0704 +1.99% -3.00% $2.98 B $7.64 M $42.32 B
33 XAUt Tether Gold XAUt $4,639.80 +0.92% +5.03% $2.60 B $294.76 M $559.70 K
34 PAXG PAX Gold PAXG $4,660.13 +0.92% +5.36% $2.40 B $239.56 M $514.13 K
35 MNT Mantle MNT $0.6759 +0.84% +0.67% $2.22 B $30.43 M $3.28 B
36 DOT Polkadot DOT $1.25 +3.57% -1.63% $2.10 B $96.55 M $1.68 B
37 UNI Uniswap UNI $3.20 -3.86% -5.30% $2.03 B $383.09 M $632.72 M
38 USDG Global Dollar USDG $0.9999 -0.00% -0.00% $1.85 B $43.25 M $1.85 B
39 OKB OKB OKB $83.25 +0.78% +0.47% $1.75 B $17.09 M $21.00 M
40 PI Pi PI $0.1708 +1.68% -1.03% $1.72 B $13.73 M $10.09 B
41 SKY Sky SKY $0.0743 +0.76% +6.58% $1.72 B $22.72 M $23.13 B
42 ASTER Aster ASTER $0.6601 -0.81% +0.15% $1.64 B $59.54 M $2.48 B
43 NEAR NEAR Protocol NEAR $1.22 +5.72% +3.31% $1.58 B $172.35 M $1.29 B
44 USDD USDD USDD $0.9999 +0.03% +0.06% $1.55 B $5.15 M $1.55 B
45 AAVE Aave AAVE $95.27 +2.09% -5.69% $1.47 B $239.86 M $15.38 M
46 PEPE Pepe PEPE $0.00000347 +5.69% +6.30% $1.44 B $289.36 M $413.77 T
47 RLUSD Ripple USD RLUSD $0.9999 +0.01% +0.00% $1.37 B $261.29 M $1.37 B
48 BGB Bitget Token BGB $1.91 +0.33% -2.57% $1.34 B $21.25 M $698.38 M
49 ONDO Ondo ONDO $0.2616 +1.84% -0.39% $1.27 B $49.71 M $4.87 B
50 ICP Internet Computer ICP $2.30 +3.87% +3.10% $1.27 B $47.45 M $550.72 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33