• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $118,059.79 +0.46% -0.13% $2.35 T $47.26 B $19.90 M
2 ETH Ethereum ETH $3,769.16 +0.14% +2.32% $454.98 B $22.69 B $120.71 M
3 XRP XRP XRP $3.18 +0.48% -7.94% $188.58 B $4.05 B $59.24 B
4 USDT Tether USDt USDT $1.00 +0.02% -0.00% $163.65 B $79.43 B $163.57 B
5 BNB BNB BNB $795.64 +1.63% +6.36% $110.82 B $1.88 B $139.29 M
6 SOL Solana SOL $186.97 -0.03% +4.51% $100.67 B $3.71 B $538.43 M
7 USDC USDC USDC $1.00 -0.01% +0.01% $64.30 B $8.51 B $64.30 B
8 DOGE Dogecoin DOGE $0.2360 -0.95% -6.85% $35.46 B $1.52 B $150.27 B
9 TRX TRON TRX $0.3223 +1.37% +0.76% $30.53 B $592.65 M $94.73 B
10 ADA Cardano ADA $0.8204 -0.25% -3.51% $29.05 B $882.54 M $35.41 B
11 SUI Sui SUI $4.23 +5.17% +6.56% $14.62 B $2.19 B $3.46 B
12 HYPE Hyperliquid HYPE $43.12 -3.14% -4.88% $14.40 B $157.33 M $333.93 M
13 XLM Stellar XLM $0.4403 +0.17% -5.27% $13.72 B $409.91 M $31.16 B
14 LINK Chainlink LINK $18.72 +2.10% -1.00% $12.69 B $510.92 M $678.10 M
15 HBAR Hedera HBAR $0.2863 +8.57% +5.28% $12.14 B $1.32 B $42.39 B
16 BCH Bitcoin Cash BCH $583.78 +5.34% +10.78% $11.62 B $578.79 M $19.90 M
17 AVAX Avalanche AVAX $25.00 +3.17% +0.69% $10.56 B $554.39 M $422.28 M
18 LTC Litecoin LTC $113.95 +0.20% -3.96% $8.67 B $486.40 M $76.12 M
19 LEO UNUS SED LEO LEO $8.98 -0.08% -0.17% $8.29 B $1.97 M $923.04 M
20 SHIB Shiba Inu SHIB $0.00001401 -0.81% -7.31% $8.26 B $156.52 M $589.25 T
21 TON Toncoin TON $3.31 -0.51% +2.27% $8.19 B $151.94 M $2.47 B
22 USDe Ethena USDe USDe $1.00 +0.01% -0.02% $7.31 B $134.98 M $7.31 B
23 DOT Polkadot DOT $4.16 +1.15% -6.22% $6.66 B $188.12 M $1.60 B
24 UNI Uniswap UNI $10.55 +0.73% +0.65% $6.63 B $334.28 M $628.74 M
25 XMR Monero XMR $327.03 -0.14% +0.31% $6.03 B $116.91 M $18.45 M
26 DAI Dai DAI $1.00 -0.01% +0.01% $5.37 B $22.11 B $5.37 B
27 BGB Bitget Token BGB $4.58 +0.34% -8.02% $5.35 B $72.01 M $1.17 B
28 PEPE Pepe PEPE $0.00001252 -1.18% -8.91% $5.27 B $519.58 M $420.69 T
29 CRO Cronos CRO $0.1408 +5.26% +17.08% $4.55 B $47.62 M $32.34 B
30 AAVE Aave AAVE $295.75 -0.52% -9.51% $4.50 B $280.47 M $15.20 M
31 TAO Bittensor TAO $427.52 -0.72% +0.95% $4.06 B $89.57 M $9.50 M
32 ENA Ethena ENA $0.6090 +2.25% +31.37% $3.87 B $1.10 B $6.35 B
33 NEAR NEAR Protocol NEAR $2.90 +1.12% -1.97% $3.59 B $156.35 M $1.24 B
34 ETC Ethereum Classic ETC $22.77 -1.28% -8.76% $3.48 B $142.42 M $152.87 M
35 PI Pi PI $0.4431 +0.11% -0.41% $3.43 B $32.03 M $7.74 B
36 ONDO Ondo ONDO $1.05 +0.49% -0.09% $3.32 B $136.69 M $3.16 B
37 APT Aptos APT $4.82 +0.70% -10.47% $3.06 B $116.37 M $636.08 M
38 ICP Internet Computer ICP $5.69 +0.65% -4.41% $3.05 B $72.30 M $536.12 M
39 OKB OKB OKB $48.13 -0.00% -1.62% $2.89 B $9.16 M $60.00 M
40 BONK Bonk BONK $0.00003487 -1.92% +1.81% $2.81 B $515.31 M $80.54 T
41 MNT Mantle MNT $0.8084 +4.48% +0.61% $2.72 B $222.93 M $3.37 B
42 KAS Kaspa KAS $0.1003 +0.38% +4.43% $2.66 B $58.37 M $26.50 B
43 PENGU Pudgy Penguins PENGU $0.0413 -1.76% +34.07% $2.60 B $1.22 B $62.86 B
44 POL POL (prev. MATIC) POL $0.2377 +1.33% -2.75% $2.49 B $132.34 M $10.47 B
45 ALGO Algorand ALGO $0.2831 +5.82% -4.33% $2.46 B $125.73 M $8.69 B
46 ARB Arbitrum ARB $0.4509 +0.32% -5.26% $2.32 B $213.57 M $5.15 B
47 VET VeChain VET $0.0259 +0.53% -8.33% $2.23 B $43.38 M $85.99 B
48 USD1 World Liberty Financial USD USD1 $1.00 -0.04% +0.09% $2.21 B $849.95 M $2.20 B
49 RENDER Render RENDER $4.25 +0.60% -0.44% $2.20 B $55.52 M $518.13 M
50 GT GateToken GT $17.83 +0.61% +0.57% $2.19 B $6.93 M $122.91 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33