• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $106,722.46 +0.68% +3.25% $2.12 T $72.57 B $19.87 M
2 ETH Ethereum ETH $2,477.00 -0.77% -4.78% $299.04 B $31.29 B $120.73 M
3 USDT Tether USDt USDT $1.00 +0.03% +0.06% $152.01 B $117.47 B $151.91 B
4 XRP XRP XRP $2.36 +0.40% -7.74% $138.26 B $3.78 B $58.62 B
5 BNB BNB BNB $668.24 +3.24% +2.23% $94.15 B $2.28 B $140.89 M
6 SOL Solana SOL $167.88 +0.39% -4.84% $87.31 B $4.78 B $520.05 M
7 USDC USDC USDC $1.00 +0.00% +0.01% $61.17 B $15.10 B $61.17 B
8 DOGE Dogecoin DOGE $0.2260 +1.55% -3.30% $33.76 B $2.71 B $149.36 B
9 ADA Cardano ADA $0.7526 +2.37% -6.14% $26.59 B $1.06 B $35.32 B
10 TRX TRON TRX $0.2666 -2.67% -3.62% $25.30 B $931.53 M $94.88 B
11 SUI Sui SUI $3.87 -0.32% -1.47% $12.91 B $1.70 B $3.34 B
12 LINK Chainlink LINK $15.72 +1.17% -7.30% $10.33 B $674.58 M $657.10 M
13 AVAX Avalanche AVAX $22.63 +2.03% -10.57% $9.52 B $528.62 M $420.94 M
14 HYPE Hyperliquid HYPE $27.19 +4.71% +8.53% $9.08 B $205.97 M $333.93 M
15 XLM Stellar XLM $0.2885 +1.46% -5.57% $8.96 B $229.27 M $31.06 B
16 SHIB Shiba Inu SHIB $0.00001446 +0.71% -8.58% $8.52 B $301.73 M $589.25 T
17 HBAR Hedera HBAR $0.1940 +0.28% -6.11% $8.19 B $207.16 M $42.24 B
18 LEO UNUS SED LEO LEO $8.82 +0.71% +0.19% $8.14 B $3.78 M $923.41 M
19 BCH Bitcoin Cash BCH $400.36 +2.64% -0.96% $7.96 B $291.32 M $19.87 M
20 TON Toncoin TON $3.05 -0.44% -6.70% $7.61 B $181.62 M $2.49 B
21 DOT Polkadot DOT $4.67 +1.25% -7.04% $7.38 B $261.03 M $1.58 B
22 LTC Litecoin LTC $95.21 +0.99% -5.11% $7.22 B $673.60 M $75.88 M
23 XMR Monero XMR $372.51 +7.63% +7.46% $6.87 B $134.63 M $18.45 M
24 BGB Bitget Token BGB $5.19 +0.78% +9.59% $6.07 B $75.03 M $1.17 B
25 PI Pi PI $0.8130 +9.97% -21.98% $5.86 B $452.80 M $7.21 B
26 PEPE Pepe PEPE $0.00001306 -0.16% -6.04% $5.49 B $2.31 B $420.69 T
27 DAI Dai DAI $0.9999 +0.01% -0.00% $5.36 B $16.14 B $5.37 B
28 USDe Ethena USDe USDe $1.00 +0.01% +0.04% $5.02 B $118.17 M $5.02 B
29 UNI Uniswap UNI $6.07 +4.49% -8.26% $3.81 B $529.86 M $628.69 M
30 TAO Bittensor TAO $428.64 +3.63% -5.28% $3.79 B $172.81 M $8.85 M
31 AAVE Aave AAVE $246.95 -5.58% +8.32% $3.74 B $513.36 M $15.14 M
32 NEAR NEAR Protocol NEAR $2.79 +2.17% -9.14% $3.40 B $273.87 M $1.22 B
33 APT Aptos APT $5.19 +2.14% -10.75% $3.28 B $174.95 M $632.04 M
34 OKB OKB OKB $52.12 +0.26% -3.62% $3.13 B $6.80 M $60.00 M
35 ONDO Ondo ONDO $0.9567 +1.88% -7.07% $3.02 B $196.11 M $3.16 B
36 KAS Kaspa KAS $0.1108 +2.20% -7.81% $2.90 B $93.66 M $26.20 B
37 TRUMP OFFICIAL TRUMP TRUMP $14.14 +6.49% +6.72% $2.83 B $2.27 B $200.00 M
38 ETC Ethereum Classic ETC $18.60 +2.06% -6.33% $2.83 B $140.08 M $152.00 M
39 ICP Internet Computer ICP $5.23 +1.11% -8.06% $2.79 B $85.14 M $533.50 M
40 GT GateToken GT $21.60 +1.38% -1.08% $2.65 B $13.57 M $122.91 M
41 CRO Cronos CRO $0.0962 +0.23% -6.54% $2.56 B $25.49 M $26.57 B
42 MNT Mantle MNT $0.7366 -1.12% -5.75% $2.48 B $214.15 M $3.36 B
43 POL POL (prev. MATIC) POL $0.2355 +2.06% -6.49% $2.46 B $141.39 M $10.43 B
44 VET VeChain VET $0.0282 +1.53% -7.74% $2.42 B $60.58 M $85.99 B
45 RENDER Render RENDER $4.68 +1.88% -8.90% $2.42 B $87.53 M $517.72 M
46 ENA Ethena ENA $0.3887 +5.15% -4.51% $2.26 B $378.17 M $5.82 B
47 USD1 World Liberty Financial USD USD1 $1.00 +0.00% -0.02% $2.14 B $110.41 M $2.14 B
48 ARB Arbitrum ARB $0.3978 +2.18% -7.11% $1.93 B $287.97 M $4.86 B
49 ALGO Algorand ALGO $0.2248 +1.70% -6.16% $1.93 B $84.26 M $8.60 B
50 FIL Filecoin FIL $2.88 +2.09% -6.63% $1.92 B $151.16 M $667.87 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33