• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 BTC Bitcoin BTC $78,447.60 +0.25% +0.54% $1.57 T $15.99 B $20.02 M
2 ETH Ethereum ETH $2,313.56 +0.43% -0.86% $279.22 B $7.37 B $120.69 M
3 USDT Tether USDt USDT $0.9997 -0.01% -0.04% $189.53 B $70.22 B $189.59 B
4 XRP XRP XRP $1.39 +0.17% -2.72% $85.85 B $1.15 B $61.80 B
5 BNB BNB BNB $617.98 +0.46% -2.17% $83.29 B $747.85 M $134.79 M
6 USDC USDC USDC $0.9997 -0.01% -0.00% $77.19 B $31.82 B $77.21 B
7 SOL Solana SOL $83.98 +0.11% -2.99% $48.39 B $2.43 B $576.21 M
8 TRX TRON TRX $0.3381 +1.99% +4.37% $32.05 B $1.02 B $94.79 B
9 DOGE Dogecoin DOGE $0.1081 +0.25% +9.62% $18.36 B $1.08 B $169.80 B
10 HYPE Hyperliquid HYPE $41.07 -1.49% -0.33% $10.47 B $157.44 M $254.83 M
11 LEO UNUS SED LEO LEO $10.31 -0.19% +0.27% $9.50 B $495.91 K $920.70 M
12 ADA Cardano ADA $0.2493 +0.17% -1.32% $9.02 B $249.49 M $36.19 B
13 BCH Bitcoin Cash BCH $444.33 -0.91% -1.88% $8.90 B $130.40 M $20.03 M
14 XMR Monero XMR $394.34 +2.30% +1.20% $7.27 B $101.12 M $18.45 M
15 LINK Chainlink LINK $9.14 +0.48% -3.27% $6.64 B $305.77 M $727.10 M
16 ZEC Zcash ZEC $389.11 +3.20% +9.53% $6.48 B $610.10 M $16.66 M
17 CC Canton CC $0.1496 -0.17% -0.64% $5.75 B $11.38 M $38.44 B
18 DAI Dai DAI $0.9998 -0.01% -0.00% $5.36 B $75.38 M $5.37 B
19 XLM Stellar XLM $0.1593 -0.18% -6.76% $5.31 B $77.78 M $33.34 B
20 USD1 World Liberty Financial USD USD1 $0.9998 +0.01% -0.00% $4.50 B $605.12 M $4.51 B
21 LTC Litecoin LTC $55.11 -0.60% -2.10% $4.25 B $205.08 M $77.13 M
22 USDe Ethena USDe USDe $0.9990 -0.01% -0.03% $3.91 B $55.50 M $3.91 B
23 AVAX Avalanche AVAX $9.05 -0.64% -4.17% $3.91 B $146.02 M $431.77 M
24 M MemeCore M $2.97 +3.34% -31.34% $3.85 B $14.14 M $1.30 B
25 HBAR Hedera HBAR $0.0878 -0.12% -5.12% $3.81 B $38.07 M $43.37 B
26 SUI Sui SUI $0.9203 +0.15% -2.75% $3.69 B $194.83 M $4.01 B
27 SHIB Shiba Inu SHIB $0.00000622 -0.66% +0.27% $3.67 B $97.30 M $589.24 T
28 TON Toncoin TON $1.34 +0.42% +1.71% $3.47 B $65.16 M $2.59 B
29 PYUSD PayPal USD PYUSD $0.9997 +0.01% +0.01% $3.40 B $35.88 M $3.40 B
30 TAO Bittensor TAO $284.24 +4.17% +14.76% $3.09 B $260.10 M $10.88 M
31 CRO Cronos CRO $0.0683 -0.13% -2.77% $2.98 B $6.23 M $43.57 B
32 XAUt Tether Gold XAUt $4,606.97 +0.15% -1.83% $2.73 B $50.16 M $592.40 K
33 USDG Global Dollar USDG $0.9998 +0.00% -0.00% $2.49 B $22.00 M $2.50 B
34 PAXG PAX Gold PAXG $4,606.35 +0.08% -1.87% $2.21 B $40.88 M $479.16 K
35 MNT Mantle MNT $0.6323 +0.22% -3.61% $2.09 B $26.96 M $3.30 B
36 UNI Uniswap UNI $3.23 +0.55% -1.65% $2.06 B $117.55 M $636.41 M
37 DOT Polkadot DOT $1.21 +0.39% -4.29% $2.04 B $121.28 M $1.68 B
38 SKY Sky SKY $0.0802 -1.02% -8.35% $1.86 B $13.14 M $23.21 B
39 PI Pi PI $0.1766 -0.27% -1.59% $1.84 B $15.05 M $10.39 B
40 OKB OKB OKB $85.75 +2.91% +1.36% $1.80 B $38.69 M $21.00 M
41 WLFI World Liberty Financial WLFI $0.0561 +2.21% -25.24% $1.78 B $95.44 M $31.77 B
42 ASTER Aster ASTER $0.6705 +1.96% +1.79% $1.74 B $133.67 M $2.60 B
43 NEAR NEAR Protocol NEAR $1.28 -1.16% -9.38% $1.65 B $94.22 M $1.29 B
44 PEPE Pepe PEPE $0.00000395 +0.37% +1.38% $1.63 B $203.43 M $413.77 T
45 RLUSD Ripple USD RLUSD $0.9999 -0.01% -0.00% $1.57 B $40.77 M $1.57 B
46 USDD USDD USDD $0.9983 -0.14% -0.18% $1.47 B $2.55 M $1.48 B
47 AAVE Aave AAVE $92.54 +0.16% -3.21% $1.42 B $214.09 M $15.40 M
48 BGB Bitget Token BGB $2.01 -0.06% +1.80% $1.41 B $14.11 M $698.83 M
49 ONDO Ondo ONDO $0.2781 +1.80% +5.06% $1.35 B $92.03 M $4.87 B
50 ETC Ethereum Classic ETC $8.46 -0.67% -0.05% $1.32 B $42.73 M $156.55 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33