• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 rHOOD Robinhood Tokenized Stock (Reality) rHOOD $112.99 +0.88% +3.87% $905.05 K $0.00 $8.01 K
2 TPTU Trading and Payment Token TPTU $0.0602 -0.13% -0.13% $902.70 K $121.04 K $15.00 M
3 QBTSon D-Wave Quantum Tokenized Stock (Ondo) QBTSon $22.61 +1.02% -0.18% $901.19 K $1.36 M $39.85 K
4 TSUKA Dejitaru Tsuka TSUKA $0.00089918 -1.14% -1.10% $899.18 K $0.00 $1.00 B
5 DUREV Povel Durev DUREV $0.00945445 -3.00% +31.28% $898.17 K $2.15 K $95.00 M
6 ZFI Zyfai ZFI $0.00482777 -1.36% +14.19% $897.68 K $693.76 $185.94 M
7 RDNT Radiant Capital RDNT $0.00062349 -1.84% -13.38% $895.90 K $240.77 K $1.44 B
8 LOBO LOBO•THE•WOLF•PUP (Bitcoin) LOBO $0.00005117 -5.49% +9.30% $895.70 K $14.58 K $17.50 B
9 XTP Tap XTP $0.00072676 -1.71% +11.11% $895.30 K $264.76 $1.23 B
10 $1 just buy $1 worth of this coin $1 $0.00089444 +1.80% -4.09% $894.13 K $370.95 K $999.65 M
11 MGP Magpie MGP $0.00157241 +1.16% -13.37% $893.67 K $234.83 $568.34 M
12 VOXEL Voxies VOXEL $0.00351043 -4.85% +0.44% $893.36 K $18.49 K $254.49 M
13 BEB1M BeB BEB1M $0.00089228 +0.17% +10.07% $892.03 K $11.65 K $999.72 M
14 COCORO Cocoro (officialcocoro.com) COCORO $0.00111778 +13.06% +15.49% $891.15 K $3.14 K $797.25 M
15 FNCT Financie Token FNCT $0.00023630 -0.59% -11.58% $890.56 K $20.11 K $3.77 B
16 CAH Moon Tropica CAH $0.2963 +2.87% +16.07% $886.82 K $0.00 $2.99 M
17 ZEUS Pepes Dog ZEUS $0.00000000 -0.72% +5.82% $886.49 K $26.37 K $420.69 T
18 RMV Reality Metaverse RMV $0.00356592 -3.42% -5.31% $891.10 K $81.95 K $249.89 M
19 SAMO Samoyedcoin SAMO $0.00024199 -1.01% +0.41% $884.99 K $76.80 K $3.66 B
20 BIFI BiFi BIFI $0.00178266 +7.02% +9.22% $882.51 K $1.20 K $495.06 M
21 PUSH Push Protocol PUSH $0.00977196 +0.02% -9.64% $881.79 K $98.29 K $90.24 M
22 VSYS v.systems VSYS $0.00023644 -1.03% -0.97% $881.22 K $542.73 K $3.73 B
23 CRASH Crash CRASH $0.00089887 +71.23% +91.67% $879.31 K $722.38 K $978.24 M
24 FUTUon Futu Holdings Tokenized Stock (Ondo) FUTUon $97.44 -0.23% -0.28% $878.43 K $865.36 K $9.02 K
25 MAN Matrix AI Network MAN $0.00183548 +2.52% +11.09% $878.30 K $85.13 K $478.51 M
26 DISon Disney Tokenized Stock (Ondo) DISon $99.71 -0.06% +0.74% $875.38 K $708.99 K $8.78 K
27 METAB Meta Tokenized bStocks METAB $589.68 -0.07% +2.76% $870.77 K $558.35 K $1.48 K
28 LRDS BLOCKLORDS LRDS $0.0210 -3.97% +2.12% $867.26 K $23.11 K $41.27 M
29 OGPU OpenGPU OGPU $0.0439 +0.13% -1.27% $861.86 K $33.03 K $19.64 M
30 UBERon Uber Tokenized Stock (Ondo) UBERon $74.44 +0.16% -2.37% $861.77 K $1.58 M $11.58 K
31 NODE NodeOps NODE $0.00639239 -0.32% -8.88% $860.03 K $1.97 M $134.54 M
32 CPH Cypherium CPH $0.00223815 -17.25% -1.01% $857.10 K $55.95 K $382.95 M
33 ACNon Accenture Tokenized Stock (Ondo) ACNon $140.76 +0.19% +7.77% $855.83 K $1.01 M $6.08 K
34 ICHI ICHI ICHI $0.0911 -0.76% +5.17% $854.35 K $0.00 $9.38 M
35 SBET Sportbet.one Token SBET $0.00675153 -0.74% -4.90% $851.51 K $75.06 K $126.12 M
36 SLOTH Slothana SLOTH $0.00050164 -1.61% +18.04% $850.34 K $0.00 $1.70 B
37 rRKLB Rocket Lab Tokenized Stock (Reality) rRKLB $100.99 -0.78% +1.43% $847.66 K $0.00 $8.39 K
38 ELON Echelon (EchelonMarket) ELON $0.0627 +0.46% +1.41% $846.69 K $141.24 K $13.50 M
39 SALT SALT SALT $0.00701771 -0.63% +8.29% $842.13 K $0.00 $120.00 M
40 OKLOon Oklo Tokenized Stock (Ondo) OKLOon $52.03 -0.04% +3.46% $833.76 K $1.21 M $16.02 K
41 WCO W Coin WCO $0.00012678 -4.78% +0.82% $826.09 K $35.92 K $6.52 B
42 XCL Xcellar XCL $0.00088539 +3.00% +48.04% $826.07 K $1.85 K $933.00 M
43 SHOGGOTH Shoggoth (shoggoth.monster) SHOGGOTH $0.00082528 -3.28% +10.62% $825.28 K $76.99 K $1.00 B
44 ITA Italian National Football Team Fan Token ITA $0.0637 -1.76% -1.77% $822.15 K $15.00 K $12.90 M
45 AST AirSwap AST $0.00470000 0.00% +2.18% $820.05 K $5.68 K $174.48 M
46 SLAP CatSlap SLAP $0.00018748 +0.87% +12.32% $819.48 K $0.00 $4.37 B
47 SLRS Solrise Finance SLRS $0.00521534 -0.03% +16.05% $819.39 K $523.38 $157.11 M
48 CWIF catwifhat CWIF $0.00000003 +4.77% +26.50% $818.83 K $1.38 K $29.20 T
49 GLDon SPDR Gold Shares Tokenized Stock (Ondo) GLDon $376.54 +0.08% +1.91% $818.60 K $1.15 M $2.17 K
50 SOLVEX SOLVEX NETWORK SOLVEX $0.0207 -0.49% +1.02% $816.90 K $5.43 K $39.50 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33