• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) TLTon $89.18 +0.06% +1.44% $18.21 M $1.09 M $204.16 K
2 ERA Caldera ERA $0.1226 -0.73% -0.77% $18.20 M $3.33 M $148.50 M
3 XAI Xai XAI $0.00905238 -0.22% +1.63% $18.18 M $7.12 M $2.01 B
4 PYBOBO Capybobo PYBOBO $0.00077353 +1.21% -0.96% $18.14 M $5.36 M $23.45 B
5 POND Marlin POND $0.00220104 -1.79% +5.94% $18.11 M $986.62 K $8.23 B
6 XAN Anoma XAN $0.00723717 -3.06% -13.51% $18.09 M $2.75 M $2.50 B
7 ETN Electroneum ETN $0.00100443 -0.24% +1.14% $18.06 M $241.04 K $17.98 B
8 F SynFutures F $0.00486667 -1.27% -2.19% $17.99 M $2.84 M $3.70 B
9 AGI Delysium AGI $0.0106 -2.03% -4.62% $17.95 M $1.03 M $1.70 B
10 PFEX Pfizer tokenized stock (xStock) PFEX $29.38 0.00% +7.30% $17.91 M $563.87 $609.72 K
11 AURORA Aurora AURORA $0.0258 -0.66% -5.26% $17.90 M $208.14 K $694.11 M
12 ZKP zkPass ZKP $0.0682 +0.17% +0.86% $17.85 M $6.13 M $261.67 M
13 ORDER Orderly ORDER $0.0480 -1.72% +0.47% $17.80 M $3.81 M $370.66 M
14 SAUCE SaucerSwap SAUCE $0.0199 -0.32% -0.57% $17.77 M $17.94 K $892.45 M
15 APTM Apertum APTM $0.2016 -0.21% -13.14% $17.76 M $1.12 M $88.09 M
16 MBL MovieBloc MBL $0.00092206 -1.47% -0.73% $17.73 M $835.70 K $19.23 B
17 VINE Vine Coin VINE $0.0176 -2.69% +18.88% $17.64 M $2.15 M $999.99 M
18 COINDEPO COINDEPO COINDEPO $0.0704 +0.70% -3.42% $17.63 M $1.32 M $250.32 M
19 AIO OLAXBT AIO $0.0764 -3.41% -16.18% $17.58 M $857.75 K $230.25 M
20 DENT Dent DENT $0.00017449 -1.24% -7.46% $17.45 M $1.55 M $100.00 B
21 LUCIC Lucidum Coin LUCIC $0.1061 -0.15% -7.37% $17.42 M $30.26 K $164.11 M
22 TNSR Tensor TNSR $0.0357 -1.71% -5.60% $17.40 M $5.41 M $487.10 M
23 AVAIL Avail AVAIL $0.00461184 -1.70% +5.40% $17.38 M $667.67 K $3.77 B
24 GNS Gains Network GNS $0.7113 -1.81% -0.39% $17.25 M $1.20 M $24.26 M
25 CHR Chromia CHR $0.0180 -7.25% +26.39% $17.22 M $6.48 M $955.03 M
26 ACU Acurast ACU $0.0787 -1.65% -11.91% $17.08 M $2.65 M $217.00 M
27 FIDA Bonfida FIDA $0.0172 -12.18% +36.72% $17.05 M $32.80 M $990.91 M
28 FLOCK FLock.io FLOCK $0.0502 -0.90% -0.74% $17.01 M $2.56 M $339.03 M
29 ROG ROGin AI ROG $0.2512 -0.01% +0.14% $16.83 M $52.38 K $66.99 M
30 OWB OWB OWB $0.0368 -7.43% -39.69% $16.76 M $167.11 K $455.13 M
31 IN INFINIT IN $0.0550 -3.03% +0.54% $16.73 M $3.63 M $304.41 M
32 XYM Symbol XYM $0.00262780 +0.81% +3.36% $16.72 M $88.67 K $6.36 B
33 SAPIEN Sapien SAPIEN $0.0669 -3.43% +2.47% $16.71 M $3.98 M $250.00 M
34 STBL STBL STBL $0.0334 -7.61% +2.34% $16.70 M $2.98 M $500.00 M
35 SANTOS Santos FC Fan Token SANTOS $1.04 -0.40% -9.01% $16.71 M $2.77 M $16.09 M
36 CETUS Cetus Protocol CETUS $0.0180 -3.12% -28.54% $16.59 M $4.08 M $922.46 M
37 ABBVX AbbVie tokenized stock (xStock) ABBVX $242.61 +15.00% +19.85% $16.41 M $18.01 K $67.64 K
38 GIGA Gigachad GIGA $0.00176110 -1.30% -15.25% $16.38 M $737.15 K $9.30 B
39 BITCOIN HarryPotterObamaSonic10Inu (ERC-20) BITCOIN $0.0163 -1.26% +0.62% $16.33 M $3.25 M $999.80 M
40 OPENX OPEN tokenized stock (xStock) OPENX $4.90 0.00% +3.16% $16.28 M $21.88 $3.32 M
41 AIN Infinity Ground AIN $0.0551 -5.04% -7.95% $16.33 M $1.79 M $296.47 M
42 DORA DORA DORA $0.0164 +0.10% +0.91% $16.25 M $45.28 K $990.09 M
43 SOPH Sophon SOPH $0.00812466 -0.71% -0.52% $16.25 M $4.37 M $2.00 B
44 LIBERTY Torch of Liberty LIBERTY $0.0162 -5.23% -5.97% $16.23 M $275.28 K $1.00 B
45 XSGD XSGD XSGD $0.7772 -0.00% +0.15% $16.21 M $204.90 K $20.86 M
46 PEPX PepsiCo tokenized stock (xStock) PEPX $159.81 -0.02% +2.47% $16.19 M $22.08 K $101.31 K
47 KOX Coca-Cola tokenized stock (xStock) KOX $76.63 +0.37% +0.13% $16.19 M $20.01 K $211.22 K
48 META Metadium META $0.00931575 -0.82% -0.42% $16.15 M $63.81 K $1.73 B
49 IAG IAGON IAG $0.0429 -1.48% -3.78% $16.15 M $19.28 M $376.02 M
50 CGPT ChainGPT CGPT $0.0184 -1.23% -0.73% $16.11 M $9.63 M $876.63 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33