• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 GOOGLon Alphabet Class A Tokenized Stock (Ondo) GOOGLon $360.88 +0.38% +6.02% $24.01 M $2.75 M $66.53 K
2 SLVx iShares Silver Trust Tokenised ETF (xStock) SLVx $55.75 0.00% +6.09% $23.90 M $883.09 $428.67 K
3 BIRB Moonbirds BIRB $0.0838 +17.91% +32.89% $23.89 M $29.87 M $285.00 M
4 FAI Freysa FAI $0.00289511 -7.53% +29.14% $23.71 M $268.41 K $8.19 B
5 REKT Rekt (rekt.com) REKT $0.00000008 +1.40% +19.40% $23.82 M $289.21 K $281.82 T
6 ARDR Ardor ARDR $0.0238 -1.53% -5.70% $23.81 M $1.50 M $998.47 M
7 GIGA Gigachad GIGA $0.00255325 -2.73% +14.80% $23.75 M $6.48 M $9.30 B
8 AIOT OKZOO AIOT $0.0545 -2.15% +7.46% $23.63 M $622.32 K $433.25 M
9 KNC Kyber Network Crystal v2 KNC $0.1127 +0.76% -1.48% $23.59 M $2.55 M $209.29 M
10 NAORIS Naoris Protocol NAORIS $0.0393 -13.43% +4.98% $23.53 M $3.15 M $599.26 M
11 B3 B3 (Base) B3 $0.00050471 -2.78% -1.58% $23.43 M $3.88 M $46.43 B
12 ILV Illuvium ILV $3.17 +1.39% +10.19% $23.30 M $1.40 M $7.34 M
13 XCH Chia XCH $1.61 -3.14% -0.38% $23.23 M $1.48 M $14.41 M
14 BB BounceBit BB $0.0199 -1.51% +2.77% $23.23 M $1.72 M $1.17 B
15 STEEM Steem STEEM $0.0421 +1.02% +4.82% $23.23 M $3.14 M $551.97 M
16 DOGS DOGS DOGS $0.00004469 -3.52% +19.24% $23.09 M $38.45 M $516.75 B
17 ISIKC Isiklar Coin ISIKC $0.2306 -0.09% +0.00% $23.06 M $419.70 K $100.00 M
18 FRAX Frax (prev. FXS) FRAX $0.2451 -0.32% +3.18% $22.94 M $397.76 K $93.61 M
19 AUCTION Bounce Token AUCTION $3.31 -0.95% +0.92% $22.91 M $6.37 M $6.92 M
20 LUMIA Lumia LUMIA $0.1316 +7.20% +13.16% $22.85 M $2.28 M $173.68 M
21 ONG Ontology Gas ONG $0.0481 +5.29% +8.07% $22.80 M $16.74 M $474.02 M
22 ORBR Orbler ORBR $0.0224 +0.05% +16.77% $22.74 M $32.19 K $1.02 B
23 SKL SKALE SKL $0.00364073 +1.70% +3.83% $22.54 M $6.95 M $6.19 B
24 MPLX Metaplex MPLX $0.0437 -23.27% +127.29% $22.46 M $35.81 M $513.59 M
25 WOO WOO WOO $0.0119 -0.55% +7.88% $22.45 M $1.17 M $1.89 B
26 FOLKS Folks Finance FOLKS $1.84 -3.12% -14.32% $22.39 M $1.94 M $12.20 M
27 VELO Velodrome Finance VELO $0.0245 +1.21% +35.60% $22.39 M $3.56 M $915.20 M
28 ZBU Zeebu ZBU $0.1243 +0.29% -0.75% $22.33 M $1.22 K $179.55 M
29 CARV CARV CARV $0.0366 -0.41% +0.63% $22.29 M $4.05 M $609.60 M
30 SNDKB SanDisk Tokenized bStocks SNDKB $1,845.35 +0.59% -11.87% $22.23 M $3.33 M $12.05 K
31 LCX LCX LCX $0.0234 +2.44% +5.84% $22.19 M $78.83 K $949.22 M
32 BREV Brevis BREV $0.0884 +8.27% +20.48% $22.11 M $35.00 M $250.00 M
33 LISTA Lista DAO LISTA $0.0505 -0.81% +8.97% $22.15 M $3.27 M $438.42 M
34 LON Tokenlon Network Token LON $0.1793 -0.24% +3.98% $22.13 M $4.19 K $123.47 M
35 PHA Phala Network PHA $0.0263 -0.12% -17.64% $22.10 M $8.09 M $840.50 M
36 CRCLB Circle Internet Group Tokenized bStocks CRCLB $68.42 +1.80% -7.49% $22.09 M $2.50 M $322.85 K
37 CTSI Cartesi CTSI $0.0236 +1.56% +8.63% $21.88 M $1.82 M $928.54 M
38 ARK Ark ARK $0.1101 +0.31% +1.00% $21.76 M $677.05 K $197.63 M
39 FIDA Bonfida FIDA $0.0219 -1.19% -0.72% $21.71 M $11.24 M $990.91 M
40 CHEX Chintai CHEX $0.0173 +16.94% +33.29% $21.59 M $311.02 K $1.25 B
41 AIO OLAXBT AIO $0.0937 -3.53% -4.74% $21.59 M $1.07 M $230.25 M
42 TIT Titan's Tap TIT $0.00070337 +5.09% +5.27% $21.59 M $29.25 K $30.69 B
43 NOS Nosana NOS $0.3008 -3.46% +8.14% $21.55 M $262.79 K $71.63 M
44 STG Stargate Finance STG $0.1529 -2.10% -14.09% $21.54 M $11.33 M $140.91 M
45 COLLECT Collect on Fanable COLLECT $0.0398 -3.60% -17.30% $21.36 M $2.48 M $537.00 M
46 MTL Metal DAO MTL $0.2316 -0.24% -2.52% $21.33 M $540.77 K $92.07 M
47 STRAX Xertra STRAX $0.00975742 -2.54% -3.50% $21.30 M $5.74 M $2.18 B
48 YGG Yield Guild Games YGG $0.0228 -1.83% -0.13% $21.31 M $4.66 M $932.58 M
49 SLT SLT SLT $2.51 +0.67% +5.29% $21.30 M $29.08 K $8.50 M
50 PYBOBO Capybobo PYBOBO $0.00068504 -1.79% -2.35% $21.27 M $702.12 K $31.06 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33