• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 MOBY Moby MOBY $0.00002083 -1.39% -9.05% $208.34 K $538.39 $10.00 B
2 COT CoTrader COT $0.00001037 -0.62% +2.61% $207.36 K $263.27 $20.00 B
3 MTC Moonft MTC $0.6284 -0.34% -47.32% $207.39 K $150.34 K $330.00 K
4 BLANK BlockWallet BLANK $0.0107 -2.35% -12.64% $206.76 K $6.93 K $19.39 M
5 KDG KingdomStarter KDG $0.00038623 -1.90% +1.93% $205.09 K $66.39 K $531.00 M
6 CU Crypto Unicorns CU $0.00428034 0.00% -4.61% $202.50 K $0.00 $47.31 M
7 RUFF Ruff RUFF $0.00020596 +8.39% +15.59% $201.94 K $2.02 $980.50 M
8 FUKU Fuku-Kun FUKU $0.00000063 -0.02% -7.46% $203.62 K $107.25 K $321.82 B
9 NUX Peanut NUX $0.00423639 -0.02% -7.07% $211.82 K $11.58 K $50.00 M
10 EDEN Eden EDEN $0.0151 -1.30% -15.48% $200.00 K $36.03 K $13.23 M
11 APES APES APES $0.00019958 +2.82% +23.52% $199.58 K $299.37 K $999.99 M
12 ACQ Acquire.Fi ACQ $0.00569622 -4.17% -18.02% $199.60 K $93.14 K $35.04 M
13 TULIP Tulip Protocol TULIP $0.2435 +1.76% -9.46% $198.50 K $1.34 K $815.21 K
14 NORD Nord Finance NORD $0.0218 +0.24% -1.89% $198.40 K $1.78 K $9.10 M
15 NEER MNet Pioneer NEER $0.0102 +14.01% -18.11% $198.19 K $73.18 K $19.45 M
16 QSWAP Quantum Network QSWAP $0.00002150 -29.54% -27.30% $197.70 K $6.67 K $9.20 B
17 MASS Massnet MASS $0.00199127 +0.22% -5.64% $195.20 K $8.06 K $98.03 M
18 QRT Qrkita Token QRT $0.00000194 +0.03% -50.64% $193.68 K $20.66 $99.97 B
19 EARN Earn Network EARN $0.00012480 -1.89% -5.77% $193.41 K $12.68 K $1.55 B
20 MAKI MakiSwap MAKI $0.00280432 +4499.56% +4994.83% $193.42 K $93.96 $68.97 M
21 OJA Ojamu OJA $0.00210091 +6.35% +23.45% $190.64 K $515.30 $90.74 M
22 KART Dragon Kart KART $0.00455758 0.00% 0.00% $189.60 K $0.00 $41.60 M
23 SPELLFIRE Spellfire SPELLFIRE $0.00040283 -1.80% -2.97% $188.68 K $92.92 K $468.40 M
24 VEIL Veil VEIL $0.00217911 +0.07% -9.04% $187.57 K $173.79 $86.08 M
25 FINA Defina Finance FINA $0.00191803 -3.66% -26.95% $187.40 K $13.90 K $97.70 M
26 KMON Kryptomon KMON $0.00098142 -2.86% -2.09% $186.32 K $56.91 K $189.84 M
27 IBFK İstanbul Başakşehir Fan Token IBFK $0.1327 -4.68% -20.66% $185.44 K $19.21 K $1.40 M
28 DTORO DexToro Pro DTORO $0.0500 -14.00% -6.18% $181.61 K $23.15 K $3.63 M
29 C20 CRYPTO20 C20 $0.00448263 0.00% 0.00% $180.87 K $0.00 $40.35 M
30 LMF Lamas Finance LMF $0.0251 +12.89% +7.91% $180.40 K $23.26 K $7.18 M
31 ORB OrbCity ORB $0.00051949 +3.40% -26.03% $179.70 K $692.32 $345.91 M
32 STEP Step® STEP $0.00018272 -0.72% -2.47% $179.34 K $23.68 $981.51 M
33 DON Don-key DON $0.00187560 +5.85% -6.41% $179.21 K $223.26 $95.55 M
34 EM Eminer EM $0.00006155 -50.13% -50.11% $89.52 K $0.00 $1.45 B
35 RAPTOR Philosoraptor RAPTOR $0.00018366 +432.53% +189.60% $178.78 K $99.57 K $973.41 M
36 MITH Mithril MITH $0.00017836 -14.04% -3.76% $178.36 K $766.24 $1.00 B
37 XLD XcelPay XLD $0.00302863 +2.29% -7.09% $175.35 K $213.10 $57.90 M
38 WSPP Wolf Safe Poor People WSPP $0.00000000 -1.12% -3.85% $174.35 K $604.89 $13504.00 T
39 HBX HashBX HBX $0.00027633 +0.78% -7.05% $173.89 K $89.79 $629.28 M
40 OXY Oxygen OXY $0.00424681 +4.50% +6.47% $172.80 K $277.85 K $40.69 M
41 TPY Thrupenny TPY $0.00196824 +1.59% -28.21% $172.41 K $291.86 $87.60 M
42 BALPHA bAlpha BALPHA $9.54 -0.32% -15.63% $171.69 K $1.17 K $18.00 K
43 DOGE Dogecast (dogecast.build) DOGE $0.00029841 -0.10% -11.88% $170.99 K $253.65 K $573.00 M
44 BANK Float Protocol (Bank) BANK $0.5265 -1.91% +1.71% $170.76 K $282.35 $324.33 K
45 DEC Decentr DEC $0.00156968 +0.03% -17.34% $170.73 K $15.05 $108.77 M
46 RB RunesBridge RB $0.00271913 0.00% -6.93% $169.95 K $0.00 $62.50 M
47 PLAY Play Token PLAY $0.00015079 +50.30% +11.53% $169.45 K $165.95 $1.12 B
48 DEXA DEXA COIN DEXA $0.00000677 +1.91% -9.74% $169.30 K $105.59 K $25.00 B
49 WZRD Wizardia WZRD $0.00131941 -3.01% -12.86% $168.00 K $32.59 K $127.33 M
50 FEVR RealFevr FEVR $0.00001550 +6.73% +6.65% $167.04 K $209.63 $10.78 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33