• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 autism $AUTISM autism $0.00201084 +16.38% +67.95% $1.91 M $322.87 K $949.01 M
2 SCCP S.C. Corinthians Fan Token SCCP $0.0951 -5.27% +0.94% $1.90 M $31.61 K $19.99 M
3 BONDLY Forj (Bondly) BONDLY $0.00193128 -1.84% +7.06% $1.90 M $197.19 K $983.62 M
4 XTN Neutrino Index XTN $0.0363 -7.06% +18.56% $1.89 M $1.95 K $51.98 M
5 BOX DeBox BOX $0.0190 -4.39% -13.86% $1.89 M $2.43 M $99.51 M
6 WSM Wall Street Memes WSM $0.00100258 -17.84% +20.38% $1.90 M $674.03 K $1.89 B
7 MBD MBD Financials MBD $0.00007159 +5.43% +9.62% $1.88 M $80.11 K $26.22 B
8 FRM Ferrum Network FRM $0.00652431 -7.35% -13.02% $1.87 M $399.59 K $287.01 M
9 BEAT MetaBeat BEAT $0.00213864 -9.55% -4.51% $1.87 M $33.35 K $872.91 M
10 WAT WATCoin WAT $0.00014485 -9.58% -10.66% $1.87 M $5.96 M $12.89 B
11 MNFT MongolNFT Coin MNFT $0.00001168 -1.97% -6.38% $1.85 M $86.99 K $158.48 B
12 CTY Custodiy CTY $4.53 -0.87% +45.33% $1.81 M $311.38 K $400.00 K
13 YAI Ÿ YAI $0.0197 -6.20% +9.33% $1.80 M $20.69 K $91.00 M
14 CAU Canxium CAU $1.95 -5.03% -6.56% $1.79 M $55.30 K $918.23 K
15 CBPAY COINBAR PAY CBPAY $0.00048535 +17.47% -6.46% $1.79 M $619.33 K $3.68 B
16 MNTL AssetMantle MNTL $0.00095054 -6.35% +4.54% $1.78 M $87.07 K $1.87 B
17 ASM AS Monaco Fan Token ASM $0.6239 +0.38% +1.67% $1.78 M $182.56 K $2.85 M
18 BRWL Blockchain Brawlers BRWL $0.00177662 -2.06% +3.14% $1.78 M $203.30 K $1.00 B
19 BLINK BLink BLINK $0.00965041 +1.86% +20.93% $1.78 M $313.33 K $184.35 M
20 BLOCK BlockGames BLOCK $0.0211 -5.17% -6.40% $1.76 M $834.57 K $83.42 M
21 SAITAMA SAITAMA INU SAITAMA $0.00200054 +13.81% -42.15% $1.76 M $32.15 K $877.69 M
22 SHC School Hack Coin SHC $0.00773889 -8.70% -44.40% $1.75 M $102.37 $226.06 M
23 IDEA Ideaology IDEA $0.00168116 -16.47% +41.57% $1.74 M $349.29 K $1.04 B
24 LUCA LUCA LUCA $1.43 +4.02% -12.33% $1.74 M $468.94 K $1.22 M
25 TORO Toro Inoue TORO $0.00173646 -1.77% +8.55% $1.74 M $379.82 $1000.00 M
26 XODEX XODEX XODEX $0.00025528 -8.99% -21.82% $1.74 M $241.38 K $6.80 B
27 CPU CPUcoin CPU $0.00399821 -0.06% -46.06% $1.73 M $33.94 K $433.56 M
28 VC VinuChain VC $0.0249 +4.57% +21.29% $1.73 M $348.95 K $69.55 M
29 POCHITA Pochita (pochita.biz) POCHITA $0.00172675 -9.15% -8.53% $1.73 M $3.06 M $1.00 B
30 DSLA DSLA Protocol DSLA $0.00031276 -6.53% -8.45% $1.72 M $34.60 K $5.49 B
31 WOLF Landwolf (landwolfcoin) WOLF $0.00438640 -17.22% -12.15% $1.71 M $12.68 K $390.53 M
32 MAX MAX Exchange Token MAX $0.3439 +0.60% +1.08% $1.71 M $35.95 K $4.98 M
33 SHFT Shyft Network SHFT $0.00076027 -6.85% -17.00% $1.71 M $6.10 K $2.25 B
34 DTEC Dtec DTEC $0.1006 -5.00% -28.85% $1.70 M $317.18 K $16.92 M
35 BABY BabySwap BABY $0.00273400 -5.80% -13.75% $1.70 M $39.75 K $620.90 M
36 GQ Blink Galaxy GQ $0.00028602 -0.78% -6.04% $1.70 M $199.01 K $5.93 B
37 VCF Valencia CF Fan Token VCF $0.3954 -2.09% -5.41% $1.69 M $155.01 K $4.27 M
38 FREE FREEdom Coin FREE $0.00000017 -11.35% +9.00% $1.69 M $31.76 K $9.94 T
39 XED Exeedme XED $0.0184 -8.63% -10.54% $1.68 M $212.29 K $91.40 M
40 FINC Finceptor FINC $0.0596 +4.91% +19.66% $1.68 M $173.29 K $28.19 M
41 $WELL WELL3 $WELL $0.00040753 +0.42% -0.56% $1.68 M $277.85 K $4.12 B
42 PCX ChainX PCX $0.1332 -2.99% +4.16% $1.67 M $38.62 K $12.51 M
43 GNY GNY GNY $0.00865994 -6.08% +5.49% $1.67 M $41.42 K $192.38 M
44 SAKAI Sakai Vault SAKAI $0.7998 -6.35% +3.00% $1.66 M $71.07 K $2.08 M
45 ZKB ZKBase ZKB $0.00831495 -2.42% -12.05% $1.64 M $295.88 K $197.44 M
46 TEER Integritee Network TEER $0.4152 -2.27% -4.51% $1.65 M $74.69 K $3.98 M
47 GMMT Giant Mammoth GMMT $0.0101 +0.53% +2.15% $1.65 M $956.89 K $163.52 M
48 GHUB GemHUB GHUB $0.0222 -2.00% +0.82% $1.64 M $202.46 K $73.74 M
49 OLE OpenLeverage OLE $0.00869510 -5.52% +2.59% $1.64 M $88.05 K $188.63 M
50 PLYR PLYR L1 PLYR $0.0190 -2.21% -9.31% $1.63 M $5.98 K $86.09 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33