• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 COPXon Global X Copper Miners Tokenized ETF (Ondo) COPXon $77.06 -0.02% +9.21% $1.98 M $589.19 K $25.73 K
2 WIFI WiFi Map WIFI $0.00285402 +659.75% +576.94% $1.98 M $2.87 K $693.86 M
3 BILLY Billy (Bitcoin) BILLY $0.00197128 -9.31% -9.52% $1.97 M $5.73 K $1.00 B
4 SOV Sovryn SOV $0.0359 -0.07% +0.39% $1.97 M $14.76 K $54.80 M
5 LQR Laqira Protocol LQR $0.0221 +1.64% -9.92% $1.96 M $331.65 K $88.62 M
6 MRVLon Marvell Technology Tokenized Stock (Ondo) MRVLon $107.39 +0.97% +13.97% $1.96 M $693.94 K $18.21 K
7 TTN toyow TTN $0.0859 -0.46% -3.75% $1.96 M $815.10 K $22.81 M
8 QST QuStream QST $0.00259082 -1.66% -8.77% $1.95 M $12.04 K $751.51 M
9 XSWAP XSwap XSWAP $0.00647386 +1.93% -2.74% $1.93 M $20.63 K $298.26 M
10 DNX Dynex DNX $0.0181 -5.89% -9.37% $1.93 M $52.35 K $106.90 M
11 WHALE WHALE WHALE $0.1923 0.00% +2.28% $1.92 M $0.00 $10.00 M
12 YAFA Free Palestine YAFA $0.00198031 0.00% -3.20% $1.92 M $0.00 $970.00 M
13 AZIT Azit AZIT $0.00454907 +5.58% +26.36% $1.92 M $455.99 K $422.50 M
14 NAP Napoli Fan Token NAP $0.3428 -1.26% -1.73% $1.92 M $593.98 K $5.59 M
15 CUDIS CUDIS CUDIS $0.00772464 +1.76% -4.91% $1.91 M $3.99 M $247.50 M
16 SQT SubQuery Network SQT $0.00050466 +11.40% -2.17% $1.91 M $131.00 K $3.79 B
17 RYU RyuJin RYU $0.00000000 +6.13% +7.83% $1.90 M $4.01 K $963.85 T
18 IBMon IBM Tokenized Stock (Ondo) IBMon $249.69 -0.12% +5.05% $1.90 M $826.90 K $7.61 K
19 SOUL Phantasma SOUL $0.0152 +8.53% +12.48% $1.89 M $185.20 K $124.13 M
20 SHIB SHIBA INU SHIB $0.00000000 +7.94% +1.82% $1.89 M $8.98 K $674.08 T
21 CHEQ cheqd CHEQ $0.00293740 +0.65% -1.72% $1.89 M $132.82 K $642.49 M
22 AST Astroon AST $0.00303083 -0.04% +0.85% $1.86 M $171.79 K $614.27 M
23 PORT3 Port3 Network PORT3 $0.00268586 +3.35% -19.83% $1.86 M $71.70 K $692.89 M
24 BC2 BitcoinII BC2 $0.7080 +5.82% -18.31% $1.86 M $3.49 K $2.63 M
25 MON MON MON $0.00311917 -2.45% -3.59% $1.85 M $114.80 K $593.78 M
26 10SET Tenset 10SET $0.0132 -0.50% -8.15% $1.85 M $223.56 K $139.77 M
27 BOOP Boop BOOP $0.00589934 -0.02% -1.88% $1.85 M $97.97 K $312.86 M
28 LKY Luckycoin LKY $0.0959 +0.52% -2.51% $1.84 M $69.03 K $19.20 M
29 LUX Luxxcoin LUX $0.00080269 +7.88% +6.93% $1.84 M $735.02 K $2.29 B
30 FIS StaFi FIS $0.0129 +2.36% -7.35% $1.84 M $225.07 K $142.04 M
31 XDB XDB CHAIN XDB $0.00010662 +3.94% -7.79% $1.83 M $60.52 K $17.20 B
32 SWASH Swash SWASH $0.00183850 -1.02% -0.21% $1.83 M $27.43 K $994.96 M
33 XPM Primecoin XPM $0.0317 +3.20% +0.24% $1.82 M $73.60 $57.53 M
34 AREA Areum AREA $0.0155 +2.63% +5.15% $1.82 M $1.71 K $117.86 M
35 PIPE Pipe Network PIPE $0.0181 +0.99% -4.62% $1.81 M $328.48 K $100.00 M
36 NYA Nya NYA $0.00000005 +4.19% +2.53% $1.82 M $0.00 $35.23 T
37 RAI Rai Reflex Index RAI $3.22 +0.27% +0.83% $1.80 M $11.70 K $559.42 K
38 SBUXon Starbucks Tokenized Stock (Ondo) SBUXon $91.18 -0.14% +3.77% $1.80 M $1.15 M $19.75 K
39 GOAL TOPGOAL GOAL $0.00330869 -0.02% +0.03% $1.80 M $0.00 $543.75 M
40 SIGMA SIGMA SIGMA $0.00199760 +3.37% +2.15% $1.80 M $948.01 K $899.85 M
41 PPT Populous PPT $0.0336 0.00% +16.17% $1.79 M $0.00 $53.25 M
42 AIDOGE ArbDoge AI AIDOGE $0.00000000 +1.94% +1.76% $1.79 M $1.47 M $174455.90 T
43 PERP Perpetual Protocol PERP $0.0270 +3.50% -12.25% $1.78 M $1.31 M $66.00 M
44 BLKon Blackrock, Inc. Tokenized Stock (Ondo) BLKon $972.24 +0.19% +2.51% $1.78 M $640.61 K $1.83 K
45 ASK Permission Coin ASK $0.00010963 +0.33% -0.06% $1.77 M $9.47 K $16.17 B
46 VOXEL Voxies VOXEL $0.00694802 -1.27% -2.88% $1.77 M $770.49 K $254.49 M
47 CSWAP ChainSwap CSWAP $0.00191211 +7.07% -14.70% $1.77 M $3.37 K $924.29 M
48 CPH Cypherium CPH $0.00461122 -2.50% +4.23% $1.77 M $53.52 K $382.95 M
49 LUCKY B-Lucky LUCKY $0.00176521 +5.63% -3.31% $1.77 M $25.37 K $1.00 B
50 ALT Alitas ALT $0.00630069 +0.07% +1.08% $1.76 M $9.03 K $280.00 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33