• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 GHUB GemHUB GHUB $0.00693824 +3.19% +4.23% $2.72 M $168.49 K $391.68 M
2 USDC(WormHole) USD Coin (Wormhole) USDC(WormHole) $1.00 -0.06% +0.05% $2.72 M $67.36 K $2.71 M
3 SCA Scallop SCA $0.0177 -1.16% -7.67% $2.71 M $1.19 M $152.73 M
4 MSQ MSQUARE GLOBAL MSQ $0.4526 -0.74% +6.10% $2.71 M $19.68 K $5.99 M
5 COOK Cook Finance COOK $0.00306789 -1.56% -0.69% $2.68 M $21.51 K $873.63 M
6 BID CreatorBid BID $0.00694925 +0.19% -8.06% $2.67 M $220.84 K $384.85 M
7 WAGMIGAMES WAGMI Games WAGMIGAMES $0.00000121 +2.75% -2.28% $2.66 M $159.31 K $2.20 T
8 TRWA Tharwa TRWA $0.00037982 -0.42% -1.73% $2.66 M $125.88 K $7.00 B
9 BTX BeatSwap BTX $0.0118 +0.13% +6.50% $2.66 M $445.11 K $224.76 M
10 FITFI Step App FITFI $0.00058788 -13.41% +14.39% $2.65 M $3.49 M $4.51 B
11 HOOK Hooked Protocol HOOK $0.00906003 +10.60% +1.69% $2.65 M $7.33 M $292.58 M
12 PGon Procter & Gamble Tokenized Stock (Ondo) PGon $145.08 -0.19% +0.18% $2.64 M $1.22 M $18.20 K
13 ZTX ZTX ZTX $0.00034416 +0.45% +6.41% $2.64 M $2.10 M $7.68 B
14 EGG Nestree EGG $0.00087511 +0.12% +1.75% $2.62 M $28.60 K $2.99 B
15 CWEB Coinweb CWEB $0.00106643 +0.63% +0.21% $2.62 M $97.15 K $2.46 B
16 XFI CrossFi XFI $0.0379 +0.12% -5.78% $2.61 M $423.05 K $68.84 M
17 RVF RocketX exchange RVF $0.0278 +2.10% +21.54% $2.61 M $5.66 K $93.69 M
18 MCM Mochimo MCM $0.0931 +9.38% +85.56% $2.61 M $2.17 K $28.00 M
19 RZR Rezor RZR $0.00006382 -5.72% -11.46% $2.59 M $9.66 K $40.64 B
20 VERSE Verse World VERSE $0.0259 +1.28% -4.30% $2.59 M $464.99 K $100.00 M
21 DERO Dero DERO $0.1809 +8.78% -19.77% $2.59 M $6.21 K $14.31 M
22 PBRon Petrobras Tokenized Stock (Ondo) PBRon $20.92 -0.08% -0.68% $2.59 M $781.86 K $123.74 K
23 REDO Resistance Dog REDO $0.0257 -2.83% +1.81% $2.57 M $77.17 K $100.00 M
24 MCADE Metacade MCADE $0.00158563 +2.93% -17.43% $2.56 M $235.90 K $1.62 B
25 ANT Aragon ANT $0.0592 -8.97% +0.10% $2.56 M $0.00 $43.19 M
26 PIB PIBBLE PIB $0.00010602 +14.09% +23.26% $2.56 M $20.46 K $24.10 B
27 VOLT Volt Inu VOLT $0.00000005 +1.17% -5.68% $2.56 M $73.53 K $54.77 T
28 JESUS Jesus Coin JESUS $0.00000002 +3.06% +19.79% $2.55 M $14.35 K $151.43 T
29 KUJI Kujira KUJI $0.0208 +5.54% +1.62% $2.55 M $0.00 $122.35 M
30 VRA Verasity VRA $0.00002721 +40.71% -31.56% $2.54 M $1.68 M $93.17 B
31 PEPon PepsiCo Tokenized Stock (Ondo) PEPon $159.90 +0.47% +2.77% $2.52 M $1.43 M $15.76 K
32 MLT MILC Platform MLT $0.0202 +1.95% -0.90% $2.51 M $333.24 $124.42 M
33 PROPS Propbase PROPS $0.00524286 +0.04% +0.20% $2.51 M $812.65 K $478.26 M
34 INDY Indigo Protocol INDY $0.1560 +1.06% -8.05% $2.50 M $0.00 $16.05 M
35 SWEAT SWEAT SWEAT $0.00032312 -3.61% -21.51% $2.50 M $951.51 K $7.74 B
36 AE Æternity AE $0.00648544 +5.55% -1.33% $2.50 M $10.06 K $385.11 M
37 MOON r/CryptoCurrency Moons MOON $0.0234 +12.06% +2.64% $2.49 M $3.33 K $106.78 M
38 TRIAS Trias Token (New) TRIAS $0.4983 +3.52% -1.66% $2.49 M $33.42 K $5.00 M
39 VAI Vai VAI $0.9990 +0.00% -0.10% $2.48 M $3.66 K $2.48 M
40 WMTon Walmart Tokenized Stock (Ondo) WMTon $124.97 -0.09% +1.94% $2.48 M $911.18 K $19.84 K
41 TOKEN TokenFi TOKEN $0.00247763 +0.74% -6.85% $2.48 M $646.73 K $1.00 B
42 FANC fanC FANC $0.00141894 +1.17% +9.85% $2.48 M $134.75 K $1.74 B
43 PLU Pluton PLU $0.1455 -0.05% -1.98% $2.47 M $12.98 K $17.00 M
44 SHPING SHPING SHPING $0.00107991 -1.57% -3.89% $2.47 M $201.40 K $2.29 B
45 HTR Hathor HTR $0.00478721 +0.51% +0.69% $2.46 M $353.03 K $514.22 M
46 HASHAI HashAI HASHAI $0.00002910 +4.48% -19.93% $2.46 M $82.81 K $84.56 B
47 ALTT Altcoinist ALTT $0.0100 +0.92% -9.66% $2.46 M $28.16 K $245.00 M
48 AVINOC AVINOC AVINOC $0.00630637 -0.30% -1.21% $2.45 M $0.00 $389.24 M
49 TET Tectum TET $0.2465 +3.95% -7.14% $2.45 M $31.92 K $9.93 M
50 BABAon Alibaba Tokenized Stock (Ondo) BABAon $122.23 +0.44% -0.73% $2.45 M $3.45 M $20.01 K
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33