• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 $DRF DRIFE $DRF $0.00010411 +14.95% -52.85% $96.09 K $0.00 $923.03 M
2 DON Don-key DON $0.00100541 -1.23% -9.84% $96.07 K $61.35 K $95.55 M
3 CBX CropBytes CBX $0.00051008 +37.80% +37.79% $95.03 K $18.00 $186.29 M
4 SHND StrongHands SHND $0.00000479 -0.01% -0.03% $94.78 K $1.00 $19.78 B
5 BPS BitcoinPoS BPS $0.0158 -6.12% -6.72% $94.54 K $0.00 $5.99 M
6 SPARTA Spartan Protocol SPARTA $0.00126241 -23.46% -30.40% $94.41 K $0.00 $74.78 M
7 CATE Cate CATE $0.00009432 +3.94% -4.06% $94.32 K $0.00 $1.00 B
8 BABYXRP Baby Ripple (babyxrp.xyz) BABYXRP $0.00009412 +0.30% -0.34% $94.12 K $141.22 K $1.00 B
9 JANET Janet JANET $0.00009370 +2.22% -8.15% $93.70 K $83.31 K $1.00 B
10 CGG ChainGuardians CGG $0.00152235 +8.43% +40.53% $93.59 K $0.00 $61.48 M
11 HENLO henlo HENLO $0.00000000 +8.10% -1.61% $93.27 K $19.00 $199.50 T
12 BBL beoble BBL $0.00009732 -11.48% -38.63% $93.26 K $65.17 $958.32 M
13 PYI PYRIN PYI $0.00024116 +0.70% +0.51% $91.95 K $20.37 K $381.27 M
14 BNBTC BNbitcoin BNBTC $0.00852761 +0.86% -2.98% $91.36 K $180.81 $10.71 M
15 TUNE Bitune TUNE $0.00290897 -0.56% +0.13% $91.05 K $110.28 K $31.30 M
16 MEGALAND Metagalaxy Land MEGALAND $0.00009092 +41.80% +160.35% $90.92 K $0.00 $1.00 B
17 ASPO ASPO World ASPO $0.00113495 -0.31% +0.77% $90.72 K $0.00 $79.94 M
18 DFA DeFine DFA $0.00035061 -7.97% -27.14% $90.29 K $110.76 K $257.53 M
19 SHEZMU Shezmu SHEZMU $0.1510 -0.76% +2.45% $88.87 K $174.40 $588.70 K
20 NFE Edu3Labs NFE $0.00084704 +0.52% -9.88% $88.41 K $108.56 K $104.38 M
21 BIN Binemon BIN $0.00021151 0.00% +0.09% $88.15 K $0.00 $416.78 M
22 GB Gary Banking GB $0.00000836 -11.41% +4.03% $87.77 K $2.74 K $10.50 B
23 AVAXAI AIvalanche DeFAI Agents AVAXAI $0.00045891 -1.37% -3.92% $87.33 K $391.49 K $190.29 M
24 PENGY Pengycoin PENGY $0.00008758 +2.26% +9.01% $87.20 K $0.00 $995.70 M
25 SSWP Suiswap SSWP $0.00000979 -0.00% +30.26% $86.60 K $5.01 K $8.84 B
26 SPIRIT SpiritSwap SPIRIT $0.00013967 -2.37% -12.70% $86.10 K $0.00 $616.42 M
27 SNM SONM (BEP-20) SNM $0.00025627 +24.46% +22.00% $85.16 K $9.10 $332.31 M
28 PHIL Binance Mascot PHIL $0.00008513 -0.33% +7.52% $85.13 K $0.00 $1.00 B
29 MF MetaFighter MF $0.00013845 -3.20% -0.74% $85.01 K $0.00 $614.03 M
30 VPP Virtue Poker VPP $0.00079441 -14.31% +100.13% $84.99 K $0.00 $106.99 M
31 DINO DinoSwap DINO $0.00054347 -0.20% +0.22% $84.49 K $0.00 $155.47 M
32 DECHAT Dechat DECHAT $0.0172 -1.67% -54.72% $84.37 K $181.68 K $4.90 M
33 PEANUT Peanut PEANUT $0.00000021 -1.53% +2.00% $84.38 K $0.00 $409.46 B
34 VIB Viberate VIB $0.00042020 -97.91% -97.92% $84.04 K $0.00 $200.00 M
35 BABYNEIRO Baby Neiro Token BABYNEIRO $0.00000020 -0.48% +5.94% $83.50 K $0.00 $420.69 B
36 ORION Orion Money ORION $0.00087713 +2.94% +4.78% $83.33 K $113.87 K $95.00 M
37 COBE Castle of Blackwater COBE $0.0107 -1.04% -11.16% $83.27 K $0.00 $7.81 M
38 KANGAL Kangal KANGAL $0.00000083 -0.27% -0.86% $83.07 K $0.00 $100.00 B
39 NFTD NFTrade NFTD $0.00252776 +0.10% +2.50% $82.76 K $108.25 K $32.74 M
40 VPT Veritas Protocol VPT $0.00069828 -8.75% -44.40% $82.49 K $78.02 $118.13 M
41 8PAY 8PAY 8PAY $0.00136765 -0.66% +0.17% $82.07 K $0.00 $60.01 M
42 FINA Defina Finance FINA $0.00083848 +2.51% +1.81% $81.93 K $0.00 $97.71 M
43 SUNPEPE sunpepe SUNPEPE $0.00008172 -0.15% -2.37% $81.72 K $0.00 $1.00 B
44 FLAVIA Flavia Is Online FLAVIA $0.00008163 +5.25% +26.19% $81.62 K $0.00 $1000.00 M
45 LTRBT Little Rabbit v2 LTRBT $0.00000000 +12.85% -4.57% $81.15 K $3.48 $334.13 T
46 ONI Onigiri ONI $0.00000020 -0.81% -29.71% $80.73 K $0.00 $407.98 B
47 MAO Mao MAO $0.00000008 0.00% +2.19% $80.60 K $0.00 $1.00 T
48 SLRS Solrise Finance SLRS $0.00050875 +17.28% +16.71% $79.93 K $108.01 K $157.12 M
49 WZRD Wizardia WZRD $0.00062559 -0.38% +2.83% $79.66 K $111.50 K $127.33 M
50 BUSY Busy DAO BUSY $0.00063619 +1.37% +31.01% $79.52 K $139.31 K $125.00 M
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33