• Total Market cap:
  • 24h Vol:
  • Dominance:
  • Altcoin cap:
  • Stable coin cap:
  • Cryptos:
  • Exchanges:

Crypto prices in real time

Trending Now

Top Trader Longs vs Shorts

BTCUSDT Futures in last 1h

Long Accounts -
Short Accounts -
Long/Short Ratio:

BTC Fear & Greed Index

# Name Price 24h % 7d % Market Cap Volume(24h) Circulating Supply
1 IRIS IRISnet IRIS $0.00028778 +6.97% -5.00% $470.00 K $1.29 K $1.63 B
2 EAI Eternal AI EAI $0.00147565 -0.04% +12.49% $469.95 K $7.28 K $318.47 M
3 XPRT Persistence One XPRT $0.00220413 -0.56% -5.40% $470.29 K $7.10 K $213.37 M
4 OIIAOIIA spinning cat OIIAOIIA $0.00046806 -5.11% +26.01% $467.97 K $35.48 K $999.81 M
5 CEGon Constellation Energy Tokenized Stock (Ondo) CEGon $239.25 -0.39% -9.12% $467.65 K $845.70 K $1.95 K
6 42 Semantic Layer 42 $0.00314662 +2.64% -6.47% $466.22 K $2.03 K $148.17 M
7 CREO Creo Engine CREO $0.00067625 +0.11% -2.05% $465.86 K $161.10 K $688.89 M
8 BLOCK Blockasset BLOCK $0.00149117 +0.16% -6.60% $465.60 K $47.25 $312.24 M
9 MUBI Multibit MUBI $0.00048931 -4.28% -2.49% $464.84 K $89.37 K $950.00 M
10 MAGA MAGA (maga-hat.vip) MAGA $0.00000119 -7.36% +5.69% $463.90 K $113.83 K $390.26 B
11 MARAon MARA Holdings Tokenized Stock (Ondo) MARAon $12.49 +0.81% -13.45% $459.99 K $1.89 M $36.83 K
12 MENGO Flamengo Fan Token MENGO $0.0249 +3.56% -8.09% $454.27 K $58.81 K $18.22 M
13 SMURFCAT Real Smurf Cat SMURFCAT $0.00000483 +5.21% +16.38% $452.68 K $294.98 $93.81 B
14 CAPS Ternoa CAPS $0.00035059 +0.61% +21.47% $451.22 K $235.42 $1.29 B
15 FACT FACTOR FACT $0.3786 -0.26% +105.37% $450.62 K $3.61 K $1.19 M
16 RVV Astra Nova RVV $0.00015109 -2.94% -7.39% $450.55 K $496.12 K $2.98 B
17 LVN Levana Protocol LVN $0.00055791 -3.95% +6.66% $448.01 K $0.00 $803.02 M
18 TRVL TRVL (Dtravel) TRVL $0.00107323 +9.54% +25.25% $447.16 K $61.00 K $416.65 M
19 AKITA Akita (new) AKITA $0.0132 +6.63% +1.99% $443.92 K $57.95 K $33.51 M
20 MSTR MSTR2100 MSTR $0.0215 -2.93% +8.21% $443.29 K $57.62 K $20.65 M
21 PUP PUP PUP $0.00044178 +8.02% -60.03% $441.78 K $76.02 K $1.00 B
22 LUCE LUCE LUCE $0.00044212 +0.41% +19.40% $442.12 K $29.52 K $1000.00 M
23 CEL Celsius CEL $0.0117 -0.01% +6.79% $441.65 K $132.15 $37.72 M
24 MTRG Meter Governance MTRG $0.0137 +15.65% +38.45% $441.60 K $20.23 K $32.28 M
25 LISA AgentLISA LISA $0.00202525 -4.64% +1.27% $437.91 K $3.01 K $216.22 M
26 DUKO DUKO DUKO $0.00004512 -2.28% +15.89% $436.00 K $31.46 K $9.66 B
27 BHC Butthole Coin BHC $0.00043182 +6.85% +27.64% $431.81 K $66.04 K $999.98 M
28 FROG Frodo the virtual samurai FROG $0.00008590 +2.55% +6.59% $429.48 K $15.70 $5.00 B
29 BOS BitcoinOS BOS $0.00005173 -0.71% -14.59% $426.75 K $27.42 K $8.25 B
30 BGL Bitgesell BGL $0.0264 +4.44% +7.16% $426.45 K $578.62 $16.16 M
31 DIP Etherisc DIP Token DIP $0.00177437 +42.58% +69.58% $425.39 K $92.71 $239.74 M
32 HTS HOME3 HTS $0.00440759 0.00% +29.92% $425.33 K $0.00 $96.50 M
33 ML Mintlayer ML $0.00662282 +0.21% -0.20% $425.18 K $115.55 K $64.20 M
34 RIZO HahaYes RIZO $0.00000101 +5.67% +10.41% $425.13 K $5.60 K $420.63 B
35 XELS XELS XELS $0.0202 -0.04% -0.27% $425.01 K $66.06 K $21.00 M
36 HAPPY Happy Cat HAPPY $0.00012659 +1.77% +14.33% $421.93 K $48.11 K $3.33 B
37 MOON r/CryptoCurrency Moons MOON $0.00394382 -1.84% +12.70% $421.11 K $0.00 $106.78 M
38 TRAIN TrainCoin TRAIN $0.0635 +5.31% -15.61% $418.47 K $1.49 K $6.59 M
39 RFC Retard Finder Coin RFC $0.00043394 +0.25% -3.86% $417.25 K $1.88 K $961.55 M
40 HEMULE Hemule HEMULE $0.00042467 -1.01% +963.36% $416.18 K $0.00 $980.00 M
41 ONDSon Ondas Holdings Tokenized Stock (Ondo) ONDSon $7.55 +0.65% -2.45% $415.17 K $1.51 M $54.99 K
42 ISK ISKRA Token ISK $0.00066996 +0.39% -0.25% $413.90 K $20.13 K $617.80 M
43 FAIR3 Fair and Free FAIR3 $0.00044063 +0.01% +0.31% $412.35 K $11.40 K $935.81 M
44 GMEon GameStop Tokenized Stock (Ondo) GMEon $23.10 -0.06% +2.42% $411.44 K $1.21 M $17.81 K
45 VK VK Token VK $0.00003775 -0.16% -0.29% $411.38 K $0.00 $10.90 B
46 BRG Bridge AI BRG $0.00005139 +23.22% +19.37% $411.22 K $250.68 $8.00 B
47 NULS NULS NULS $0.00359683 -0.00% +0.06% $410.92 K $0.00 $114.25 M
48 SOVRN SOVRUN SOVRN $0.00222686 -1.53% -8.21% $410.80 K $528.43 $184.48 M
49 WOLF LandWolf (SOL) WOLF $0.00004096 -0.02% +0.04% $409.50 K $0.00 $10.00 B
50 DIONE Dione Protocol DIONE $0.00003371 -0.71% -0.67% $409.20 K $139.48 $12.14 B
Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
ETH/USDT eth ETH 7394.06 +0.78% 7444.91 7267.06 431,687,258.77
EOS/USDT vid EOS 6984.06 -1.65% 6554.91 6548.06 431,684,298.45
LTC/USDT bitcoin LTC 4582.06 +2.62% 7444.91 4646.06 431,687,258.23
USDT/USDT bitcoin USDT 7394.06 -0.94% 7444.91 7267.06 431,687,258.33